Gwangju FC


Pohang Steelers

Gabriel Tigrão
67 min
No events available








| -- |
| 1 |
| 1 |
| 2 |
| 6.90 | 90 | -- | -- | -- | 1 | 2 |
| 6.90 | 90 | -- | -- | 1 | -- | -- |
| 6.90 | 90 | -- | -- | -- | 1 | 2 |
| 6.70 | 89 | -- | -- | -- | -- | 1 |
| 6.60 | 90 | -- | -- | -- | -- | -- |
| 6.60 | 23 | -- | -- | -- | 1 | -- |
| 6.60 | 45 | -- | -- | -- | -- | -- |
| 6.50 | 23 | -- | -- | -- | -- | 1 |
| 6.30 | 90 | -- | -- | 1 | 1 | -- |
| 7.60 | 67 | 1 | -- | 3 | 1 | 2 |
| 7.50 | 45 | 1 | -- | 1 | 2 | 1 |
![]() Han-gil Kimsub | 6.90 | 67 | -- | 1 | 1 | 1 | 3 |
![]() Tae-jun Parksub | 6.30 | 10 | -- | -- | -- | -- | 1 |
| -- | 1 | -- | -- | -- | -- | -- |
![]() Noh Hee-Dongsub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Hu-sung Ohsub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
