Mansfield Town


Barnsley

Adedeji Oshilaja
90 min



| -- |
| -- |
| -- |
| -- |
| 7.30 | 90 | -- | -- | 1 | -- | 3 |
| 7.30 | 89 | -- | -- | 1 | 2 | 4 |
| 7.20 | 83 | 1 | -- | 1 | 2 | -- |
| 7.00 | 45 | -- | -- | -- | 1 | -- |
| 7.00 | 90 | -- | 1 | 1 | 1 | -- |
| 6.90 | 90 | -- | -- | -- | 2 | 1 |
| 6.90 | 90 | -- | -- | -- | 1 | 2 |
| 6.70 | 74 | -- | -- | 2 | 1 | 1 |
| 6.60 | 90 | -- | -- | -- | -- | 3 |
| 6.90 | 45 | -- | -- | 2 | -- | -- |
![]() Aaron Lewissub | 6.90 | 16 | -- | -- | -- | 1 | -- |
![]() Ben Wainesub | 6.70 | 11 | -- | -- | -- | -- | -- |
![]() Aden Flintsub | -- | 1 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
