Melbourne Victory


Auckland

Louis Verstraete
90 min




























| -- |
| -- |
| -- |
| 2 |
| 7.00 | 90 | -- | -- | 1 | 1 | 1 |
| 6.90 | 90 | -- | -- | -- | 1 | 3 |
| 6.90 | 90 | -- | -- | 1 | -- | 3 |
| 6.90 | 90 | -- | -- | 1 | 1 | 7 |
| 6.50 | 74 | -- | -- | 1 | 1 | 1 |
| 6.30 | 90 | -- | -- | -- | -- | -- |
| 6.30 | 81 | -- | -- | 1 | 1 | 2 |
| 6.30 | 90 | -- | -- | 1 | -- | 1 |
| 6.20 | 90 | -- | -- | -- | 1 | 2 |
| 6.70 | 16 | -- | -- | 1 | -- | -- |
| 6.50 | 9 | -- | -- | -- | 1 | -- |
![]() Jing Lualsub | 6.30 | 9 | -- | -- | -- | -- | -- |
![]() Jack Duncansub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Fabian Mongesub | -- | -- | -- | -- | -- | -- | -- |
![]() Luka Kolicsub | -- | -- | -- | -- | -- | -- | -- |
