FCSB


CFR 1907 Cluj

Juri Cisotti
89 min


























| -- |
| -- |
| -- |
| -- |
| 7.30 | 90 | -- | -- | -- | -- | 6 |
| 7.30 | 90 | -- | -- | -- | -- | 4 |
| 7.30 | 90 | 1 | -- | 1 | -- | 3 |
| 7.20 | 81 | -- | -- | 1 | 1 | -- |
| 6.90 | 90 | -- | 1 | -- | 1 | 1 |
| 6.70 | 45 | -- | -- | -- | -- | -- |
| 6.30 | 65 | -- | -- | -- | 1 | 1 |
| 6.30 | 90 | -- | 1 | 1 | 1 | 2 |
| 6.00 | 90 | -- | -- | -- | -- | 2 |
| 6.70 | 45 | -- | -- | -- | -- | 1 |
| 6.50 | 9 | -- | -- | -- | -- | -- |
| -- | 1 | -- | -- | -- | -- | -- |
![]() Lukáš Zimasub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() David Kikisub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Jordan Gelesub | -- | -- | -- | -- | -- | -- | -- |
![]() Mihai Tomasub | -- | -- | -- | -- | -- | -- | -- |
