
Nilson David Angulo Ramírez
90 min
No events available

| 90 |
| -- |
| -- |
| 3 |
| -- |
| 4 |
| 7.60 | 77 | -- | -- | -- | -- | 1 |
| 7.60 | 24 | 1 | 1 | 3 | 1 | -- |
| 7.30 | 90 | 1 | -- | 2 | -- | -- |
| 7.30 | 52 | -- | -- | -- | -- | 2 |
| 7.20 | 14 | 1 | -- | 1 | -- | -- |
| 7.00 | 13 | -- | -- | -- | 2 | 1 |
| 6.90 | 66 | -- | -- | 1 | -- | 2 |
| 6.90 | 13 | -- | 1 | -- | 1 | -- |
| 6.70 | 38 | -- | -- | 1 | -- | 1 |
| 6.50 | 76 | -- | -- | -- | 1 | 1 |
| 6.30 | 90 | -- | -- | 1 | 2 | 1 |
| 6.20 | 77 | -- | -- | -- | 2 | 1 |
