SOU scorers
Attack edge
SOU
Possession
32% - 68%
Source?
match feed
SOU scorers
No scorer
South Africa move to 25th in Group on 4 pts; South Korea drop to 34th.
| # | Nation | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 8 | +13 | 22 |
| 2 | Argentina | 8 | +11 | 21 |
| 3 | England | 8 | +8 | 19 |
Compact game flow built from official team stats and player performance lines.
307.7
6
Both teams are normalised toward goal for a compact attacking view.
South Africa
Attacking half
South Korea
Attacking half
| 4 |
France |
| 8 |
| +10 |
| 18 |
| 5 | Switzerland | 6 | +5 | 13 |
| 6 | Morocco | 6 | +5 | 13 |
| 7 | Mexico | 5 | +7 | 12 |
| 8 | Norway | 6 | +2 | 12 |
| 9 | Belgium | 6 | +7 | 11 |
| 10 | Brazil | 5 | +6 | 10 |
| 11 | Colombia | 5 | +3 | 10 |
| 12 | USA | 5 | +3 | 9 |
| 13 | Portugal | 5 | +5 | 8 |
| 14 | Egypt | 5 | +3 | 8 |
| 15 | Netherlands | 4 | +5 | 7 |
| 16 | Canada | 5 | +3 | 7 |
| 17 | Paraguay | 5 | -2 | 7 |
| 18 | Germany | 4 | +5 | 6 |
| 19 | Ivory Coast | 4 | +1 | 6 |
| 20 | Croatia | 4 | -1 | 6 |
| 21 | Japan | 4 | +3 | 5 |
| 22 | Congo DR | 4 | 0 | 4 |
| 23 | Ghana | 4 | -1 | 4 |
| 24 | Australia | 4 | -2 | 4 |
| 25 | South Africa | 4 | -2 | 4 |
| 26 | Ecuador | 4 | -2 | 4 |
| 27 | Sweden | 4 | -3 | 4 |
| 28 | Austria | 4 | -3 | 4 |
| 29 | Bosnia & Herzegovina | 4 | -3 | 4 |
| 30 | Algeria | 4 | -4 | 4 |
| 31 | Senegal | 4 | +1 | 3 |
| 32 | Iran | 3 | 0 | 3 |
| 33 | Cape Verde Islands | 4 | -1 | 3 |
| 34 | South Korea | 3 | -1 | 3 |
| 35 | Türkiye | 3 | -2 | 3 |
| 36 | Scotland | 3 | -3 | 3 |
| 37 | Uruguay | 3 | -1 | 2 |
| 38 | Saudi Arabia | 3 | -4 | 2 |
| 39 | Czechia | 3 | -4 | 1 |
| 40 | New Zealand | 3 | -6 | 1 |
| 41 | Qatar | 3 | -8 | 1 |
| 42 | Curaçao | 3 | -8 | 1 |
| 43 | Panama | 3 | -4 | 0 |
| 44 | Jordan | 3 | -5 | 0 |
| 45 | Haiti | 3 | -6 | 0 |
| 46 | Uzbekistan | 3 | -9 | 0 |
| 47 | Tunisia | 3 | -10 | 0 |
| 48 | Iraq | 3 | -11 | 0 |
Shooting
Passing
Defending
Duels
Discipline & set pieces
Best-rated, creator, ball-winner and shot threat for each side.

South Africa
4-2-3-1 · 3/13 bench used
Best rated
Thapelo Maseko
7.9 rating · 75 min
Chance maker
Relebohile Mofokeng
4 key passes
Ball winner
Sekotori Evidence Makgopa
11 duels won · 4 actions
Shot threat
Thapelo Maseko
1/5 on target · 1 goal

South Korea
3-4-2-1 · 5/15 bench used
Best rated
Lee Gi-Hyuk
7.9 rating · 90 min
Chance maker
Seol Young-Woo
2 key passes
Ball winner
Lee Gi-Hyuk
8 duels won · 4 actions
Shot threat
Hyeon-Gyu Oh
1/2 on target
206.6
256.7
447.4
157.4
166.4
38
11
176.6
33
816.3
37.1
3
137.9
17
667.4
66.7
8
9
11
196.8
South Africa
South KoreaGoals, cards and substitutions in chronological order.
SOUSOU
