CON scorers
Attack edge
CON
Possession
58% - 42%
Source?
match feed
UZB scorers
Congo DR move to 22nd in Group on 4 pts; Uzbekistan drop to 46th.
| # | Nation | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 8 | +13 | 22 |
| 2 | Argentina | 8 | +11 | 21 |
| 3 | England | 8 | +8 | 19 |
Compact game flow built from official team stats and player performance lines.
776.0
6
Both teams are normalised toward goal for a compact attacking view.
Congo DR
Attacking half
Uzbekistan
Attacking half
| 4 |
France |
| 8 |
| +10 |
| 18 |
| 5 | Switzerland | 6 | +5 | 13 |
| 6 | Morocco | 6 | +5 | 13 |
| 7 | Mexico | 5 | +7 | 12 |
| 8 | Norway | 6 | +2 | 12 |
| 9 | Belgium | 6 | +7 | 11 |
| 10 | Brazil | 5 | +6 | 10 |
| 11 | Colombia | 5 | +3 | 10 |
| 12 | USA | 5 | +3 | 9 |
| 13 | Portugal | 5 | +5 | 8 |
| 14 | Egypt | 5 | +3 | 8 |
| 15 | Netherlands | 4 | +5 | 7 |
| 16 | Canada | 5 | +3 | 7 |
| 17 | Paraguay | 5 | -2 | 7 |
| 18 | Germany | 4 | +5 | 6 |
| 19 | Ivory Coast | 4 | +1 | 6 |
| 20 | Croatia | 4 | -1 | 6 |
| 21 | Japan | 4 | +3 | 5 |
| 22 | Congo DR | 4 | 0 | 4 |
| 23 | Ghana | 4 | -1 | 4 |
| 24 | Australia | 4 | -2 | 4 |
| 25 | South Africa | 4 | -2 | 4 |
| 26 | Ecuador | 4 | -2 | 4 |
| 27 | Sweden | 4 | -3 | 4 |
| 28 | Austria | 4 | -3 | 4 |
| 29 | Bosnia & Herzegovina | 4 | -3 | 4 |
| 30 | Algeria | 4 | -4 | 4 |
| 31 | Senegal | 4 | +1 | 3 |
| 32 | Iran | 3 | 0 | 3 |
| 33 | Cape Verde Islands | 4 | -1 | 3 |
| 34 | South Korea | 3 | -1 | 3 |
| 35 | Türkiye | 3 | -2 | 3 |
| 36 | Scotland | 3 | -3 | 3 |
| 37 | Uruguay | 3 | -1 | 2 |
| 38 | Saudi Arabia | 3 | -4 | 2 |
| 39 | Czechia | 3 | -4 | 1 |
| 40 | New Zealand | 3 | -6 | 1 |
| 41 | Qatar | 3 | -8 | 1 |
| 42 | Curaçao | 3 | -8 | 1 |
| 43 | Panama | 3 | -4 | 0 |
| 44 | Jordan | 3 | -5 | 0 |
| 45 | Haiti | 3 | -6 | 0 |
| 46 | Uzbekistan | 3 | -9 | 0 |
| 47 | Tunisia | 3 | -10 | 0 |
| 48 | Iraq | 3 | -11 | 0 |
Shooting
Passing
Defending
Duels
Discipline & set pieces
Best-rated, creator, ball-winner and shot threat for each side.

Congo DR
4-4-2 · 5/15 bench used
Best rated
Yoane Wissa
8.2 rating · 90 min
Chance maker
Aaron Wan-Bissaka
3 key passes
Ball winner
Noah Junior Sadiki
8 duels won · 5 actions
Shot threat
Yoane Wissa
2/6 on target · 2 goals

Uzbekistan
3-4-2-1 · 4/15 bench used
Best rated
Abbosbek Fayzullayev
6.8 rating · 73 min
Chance maker
Akmal Mozgovoy
1 key passes · 1 assist
Ball winner
Rustamjon Ashurmatov
9 duels won · 4 actions
Shot threat
Eldor Shomurodov
1/2 on target · 1 goal
187.4
26
297.4
11
16
27
92
9
56.8
6
45
70
11
14
17
Congo DR
UzbekistanGoals, cards and substitutions in chronological order.
CONUZB
