
Team profile
FIFA World Cup 2026 (World) · 2026
Played
5
Record
3W 2D 0L
Goals
10–6
Clean Sheets
1
Avg Rating
5.3
Recent Form
Season Numbers
Scored
10
Conceded
6
Avg Rating
5.3
Top Performers
Insights
England has been unbeaten in their last 5 matches, scoring in 4 of those, but only keeping 1 clean sheet in 5 league matches this season.
Kept clean sheets in 1 of 5 league matches this season.
Scored in 4 of the last 5 matches.
Unbeaten in last 5 matches.
Forward
9 players
Midfielder
19 players
Defender
18 players
Goalkeeper
5 players
| ST |
| 🏴England |
| 24 |
| 0 |
| 3 |
| 192 |
![]() | Marcus Rashford | ST | 🏴England | 28 | 1 | 0 | 183 |
![]() | Oliver George Arthur Watkins | ST | 🏴England | 30 | 0 | 0 | 12 |
![]() | Dominic Nathaniel Calvert-Lewin | ST | 🏴England | 28 | 0 | 0 | 0 |
![]() | Rio Ngumoha | ST | 🏴England | 17 | 0 | 0 | 0 |
![]() | Ivan Benjamin Elijah Toney | ST | 🏴England | 29 | 0 | 0 | 0 |
![]() | Jarrod Bowen | ST | 🏴England | 29 | 0 | 0 | 0 |
![]() | Dominic Ayodele Solanke-Mitchell | ST | 🏴England | 28 | 0 | 0 | 0 |
| CDM |
| 🏴Scotland |
| 23 |
| 0 |
| 1 |
| 413 |
![]() | Declan Rice | CM | 🏴England | 26 | 0 | 1 | 354 |
![]() | Anthony Michael Gordon | CM | 🏴England | 24 | 0 | 2 | 269 |
![]() | Chukwunonso Tristan Madueke | CM | 🏴England | 23 | 0 | 0 | 243 |
![]() | Morgan Elliot Rogers | CM | 🏴England | 23 | 0 | 0 | 138 |
![]() | Eberechi Oluchi Eze | CM | 🏴England | 27 | 0 | 0 | 55 |
![]() | Jordan Brian Henderson | CM | 🏴England | 35 | 0 | 0 | 12 |
![]() | Philip Walter Foden | CM | 🏴England | 25 | 0 | 0 | 0 |
![]() | Joshua King | CM | 🏴England | 18 | 0 | 0 | 0 |
![]() | James David Garner | CM | 🏴England | 24 | 0 | 0 | 0 |
![]() | Morgan Anthony Gibbs-White | CM | 🏴England | 25 | 0 | 0 | 0 |
![]() | Cole Jermaine Palmer | CM | 🏴England | 23 | 0 | 0 | 0 |
![]() | Kobbie Boateng Mainoo | CM | 🏴England | 20 | 0 | 0 | 0 |
![]() | Ethan Chidiebere Nwaneri | CM | 🏴England | 18 | 0 | 0 | 0 |
![]() | Curtis Julian Jones | CM | 🏴England | 24 | 0 | 0 | 0 |
![]() | Harvey Lewis Barnes | CM | 🏴England | 28 | 0 | 0 | 0 |
![]() | Adam James Wharton | CM | 🏴England | 21 | 0 | 0 | 0 |
![]() | Alex Jay Scott | CM | 🏴England | 22 | 0 | 0 | 0 |
| CB |
| 🏴England |
| 25 |
| 0 |
| 0 |
| 383 |
![]() | Nico O'Reilly | CB | 🏴England | 20 | 0 | 0 | 368 |
![]() | Diop Tehuti Djed-Hotep Spence | CB | 🏴England | 25 | 0 | 0 | 202 |
![]() | Reece Lewis James | CB | 🏴England | 26 | 0 | 0 | 180 |
![]() | John Stones | CB | 🏴England | 31 | 0 | 0 | 134 |
![]() | Jarell Amorin Quansah | CB | 🏴England | 22 | 0 | 0 | 117 |
![]() | Daniel Johnson Burn | CB | 🏴England | 33 | 0 | 0 | 28 |
![]() | Trevoh Thomas Chalobah | CB | 🏴England | 26 | 0 | 0 | 0 |
![]() | Myles Anthony Lewis-Skelly | CB | 🏴England | 19 | 0 | 0 | 0 |
![]() | Lewis Kieran Hall | CB | 🏴England | 21 | 0 | 0 | 0 |
![]() | Valentino Francisco Livramento | CB | 🏴England | 23 | 0 | 0 | 0 |
![]() | Jacob Harry Maguire | CB | 🏴England | 32 | 0 | 0 | 0 |
![]() | Levi Lemar Samuels Colwill | CB | 🏴England | 22 | 0 | 0 | 0 |
![]() | Benjamin William White | CB | 🏴England | 28 | 0 | 0 | 0 |
![]() | Taylor Jay Harwood-Bellis | CB | 🏴England | 23 | 0 | 0 | 0 |
![]() | Kyle Andrew Walker | CB | 🏴England | 35 | 0 | 0 | 0 |
![]() | Oluwafikayomi Oluwadamilola Tomori | CB | 🏴England | 28 | 0 | 0 | 0 |
| GK |
| 🏴England |
| 35 |
| 0 |
| 0 |
| 0 |
![]() | Dean Bradley Henderson | GK | 🏴England | 28 | 0 | 0 | 0 |
![]() | Aaron Christopher Ramsdale | GK | 🏴England | 27 | 0 | 0 | 0 |
![]() | James Harrington Trafford | GK | 🏴England | 23 | 0 | 0 | 0 |