
Team profile
League One (England)
Played
46
Record
17W 9D 20L
Goals
57–66
Clean Sheets
10
Avg Rating
6.7
2023/24 · League One
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Northampton kept clean sheets in 10 of 46 matches this season and scored in 6 of the last 10 matches. They won 11 of 23 at home and 6 of 23 away this season.
Kept clean sheets in 10 of 46 matches this season.
Scored in 6 of the last 10 matches.
Won 11 of 23 at home, 6 of 23 away this season.
Defender
12 players
Midfielder
10 players
Winger / Attacking Mid
2 players
Forward
4 players
Best Rated
| CB |
| — |
| 0 |
| 0 |
| 5 |
| 3,198 |
![]() | Jonathan Neil Guthrie | CB | 🏴England | 33 | 4 | 2 | 2,956 |
![]() | Jordan Kenneth Willis | CB, RB | 🏴England | 31 | 0 | 0 | 1,762 |
![]() | Akinwale Joseph Odimayo | RB, RM | 🏴England | 26 | 0 | 0 | 1,745 |
![]() | Aaron Joseph McGowan | RB, RM | 🏴England | 29 | 0 | 1 | 1,616 |
![]() | Emmanuel Gaetan Nguemkam Monthe | CB, LB | — | 0 | 1 | 1 | 1,383 |
![]() | Harvey Lintott | CB | 🏴England | 22 | 0 | 0 | 518 |
![]() | Liam Simon Moore | CB | — | 0 | 0 | 0 | 444 |
![]() | Abd-Al-Ali Morakinyo Olaposi Koiki | CB | 🏴England | 26 | 1 | 0 | 310 |
![]() | Ryan Matthew Haynes | CB | — | 0 | 0 | 0 | 48 |
![]() | Max Dyche | CB | 🏴England | 22 | 0 | 0 | 8 |
| LM, CAM |
| 🏴England |
| 31 |
| 7 |
| 7 |
| 3,835 |
![]() | Shaun Daniel McWilliams | CDM, CM | 🏴England | 27 | 2 | 2 | 2,093 |
![]() | Jack Anthony Charles William Sowerby | CM, CDM | 🏴England | 30 | 0 | 1 | 2,045 |
![]() | William Mbongo Desire Hondermarck | CDM, LM | Congo | 25 | 1 | 1 | 1,318 |
![]() | Liam Darren Shaw | CM | 🏴England | 24 | 0 | 0 | 1,083 |
![]() | Benjamin Jake Fox | CM, CDM | 🏴England | 27 | 0 | 0 | 850 |
![]() | Tyrese Momodu Fornah | CM | 🏴England | 26 | 0 | 1 | 815 |
![]() | Dominic Edward Gape | CM | 🏴England | 31 | 0 | 0 | 116 |
![]() | Peter Abimbola | CM | — | 0 | 0 | 0 | 32 |
| ST |
| 🏴Scotland |
| 26 |
| 6 |
| 2 |
| 1,644 |
| ST |
| 🏴England |
| 23 |
| 3 |
| 1 |
| 1,762 |
![]() | Anthony Gary Springett | ST | 🏴England | 23 | 1 | 0 | 296 |
![]() | Danny Hylton | ST | 🏴England | 36 | 0 | 0 | 33 |