
Team profile
League One (England)
Played
46
Record
10W 12D 24L
Goals
36–61
Clean Sheets
13
Avg Rating
6.7
2025/26 · League One
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Port Vale kept clean sheets in 13 of 46 matches this season but failed to score in 6 of the last 10. They won 4 of 23 at home and 6 of 23 away this season.
Kept clean sheets in 13 of 46 matches this season.
Failed to score in 6 of the last 10 matches.
Won 4 of 23 at home, 6 of 23 away this season.
Defender
9 players
Midfielder
16 players
Winger / Attacking Mid
3 players
Forward
9 players
Best Rated
| CB |
| 🏴England |
| 27 |
| 1 |
| 0 |
| 3,195 |
![]() | Kyle Alex John | CB, RB | 🏴England | 24 | 1 | 0 | 1,885 |
![]() | Jordan Jay Lawrence-Gabriel | RM, CB | 🏴England | 27 | 2 | 0 | 1,844 |
![]() | Benjamin John Heneghan | CB | 🏴England | 32 | 0 | 1 | 1,352 |
![]() | Jesse Debrah | CB | 🏴England | 24 | 0 | 0 | 1,279 |
![]() | Tyler Jordan Magloire | CB | 🏴England | 27 | 0 | 0 | 587 |
![]() | Samuel James Hart | CB | 🏴England | 29 | 0 | 0 | 0 |
![]() | Ben Lomax | CB | — | 0 | 0 | 0 | 0 |
| CM, CAM |
| 🏴England |
| 28 |
| 0 |
| 1 |
| 1,936 |
![]() | Ryan Mark Croasdale | CM, RM | 🏴England | 31 | 4 | 0 | 1,933 |
![]() | Funso-King Ojo | CM, CDM | 🇧🇪Belgium | 34 | 0 | 0 | 1,778 |
![]() | Liam Spencer Gordon | LM, CB | Guyana | 26 | 0 | 0 | 1,680 |
![]() | Rhys Walters | CM, CDM | 🏴England | 20 | 1 | 0 | 1,626 |
![]() | Jaheim Anthony Headley | LM, LB | 🏴England | 24 | 1 | 1 | 1,498 |
![]() | Jordan Shipley | CM, CAM | Republic of Ireland | 28 | 0 | 4 | 1,494 |
![]() | George William Byers | CM, CDM | 🏴Scotland | 29 | 1 | 1 | 1,354 |
![]() | Elijah Xavier Campbell | CB, LM | 🏴England | 21 | 0 | 1 | 1,220 |
![]() | Mitchell Reece Clark | RM, RB | 🏴Wales | 26 | 0 | 0 | 921 |
![]() | Marvin Nicholas Johnson | CM | 🏴England | 35 | 0 | 0 | 318 |
![]() | Grant Ward | CM | 🏴England | 31 | 0 | 0 | 295 |
![]() | Rico Dean Scott Richards | CM | 🏴England | 22 | 0 | 0 | 12 |
![]() | Jack Shorrock | CM | — | 0 | 0 | 0 | 0 |
![]() | Ethan Chislett | CM | — | 0 | 0 | 0 | 0 |
| ST, LM |
| Republic of Ireland |
| 29 |
| 2 |
| 2 |
| 902 |
![]() | Ruari Paton | ST | Republic of Ireland | 25 | 1 | 3 | 674 |
| ST, LM |
| New Zealand |
| 24 |
| 3 |
| 1 |
| 1,140 |
![]() | Martin Sherif | ST | 🏴England | 19 | 2 | 0 | 975 |
![]() | Jayden Connor Stockley | ST, LW | 🏴England | 32 | 3 | 0 | 963 |
![]() | Onel Lázaro Hernández Mayea | ST | Cuba | 32 | 0 | 1 | 406 |
![]() | Andre Anthony Gray | ST | 🇯🇲Jamaica | 34 | 0 | 0 | 406 |
![]() | Lorent Tolaj | ST | 🇨🇭Switzerland | 24 | 1 | 0 | 357 |
![]() | Edward Lake | ST | — | 18 | 0 | 0 | 13 |
![]() | Benicio Baker-Boaitey | ST | — | 0 | 0 | 0 | 0 |

| Modou Lamin Faal |
| ST |
| Gambia |
| 22 |
| 0 |
| 0 |
| 360 |
| Cheltenham |