
Team profile
League One (England) · 2025/26
Played
41
Record
17W 10D 14L
Goals
57–50
Clean Sheets
12
xG
44.9
Avg Rating
6.7
Recent Form
Season Numbers
Scored
57
Conceded
50
Total xG
44.9
Total xA
27.9
Avg Rating
6.7
Forward
10 players
Winger / Attacking Mid
7 players
Midfielder
12 players
Defender
8 players
| 897 |
![]() | Devante Lavon Andrew Cole | ST | 🏴England | 30 | 0 | 0 | 507 |
![]() | Lasse Selvåg Nordås | ST | 🇳🇴Norway | 23 | 1 | 1 | 430 |
![]() | Jacob Samuel Brown | ST | 🏴Scotland | 27 | 0 | 0 | 314 |
![]() | Ali Ibrahim Karim Al Hamadi | ST | Iraq | 23 | 0 | 0 | 235 |
![]() | Davy van den Berg | ST | 🇳🇱Netherlands | 25 | 0 | 0 | 205 |
![]() | Joseph Gbode | ST | 🏴England | 20 | 0 | 0 | 132 |
![]() | Elijah Anuoluwapo Oluwaferanmi Ayomikulehin Adebayo | ST | 🏴England | 27 | 0 | 0 | 25 |
![]() | Cauley Woodrow | ST | 🏴England | 31 | 0 | 0 | 10 |
| 2,066 |
![]() | Nahki Michael Wells | AM / W | Bermuda | 35 | 4 | 3 | 1,798 |
![]() | Millenic Alli | AM / W | Republic of Ireland | 25 | 1 | 2 | 1,007 |
![]() | Jake Richards | AM / W | 🏴England | 18 | 3 | 1 | 974 |
![]() | Kasey Remel Palmer | AM / W | 🇯🇲Jamaica | 29 | 3 | 0 | 973 |
![]() | Shayden Jermaine Morris | AM / W | 🏴England | 23 | 3 | 0 | 914 |
| 2,319 |
![]() | Liam Walsh | CM | 🏴England | 28 | 0 | 7 | 1,964 |
![]() | Mouhamed Lamine Fanne Dabo | CM | 🇪🇸Spain | 21 | 1 | 2 | 1,217 |
![]() | Emilio Lawrence | CM | 🏴England | 20 | 1 | 2 | 683 |
![]() | Hakeem Ademola Odoffin | CM | 🏴England | 27 | 1 | 0 | 633 |
![]() | Zack Nelson | CM | 🏴England | 20 | 1 | 1 | 632 |
![]() | Reuell Walters | CM | 🏴England | 21 | 0 | 0 | 230 |
![]() | Shandon Harkeem Baptiste | CM | Grenada | 27 | 0 | 0 | 150 |
![]() | Tahith Jose Chong | CM | 🇳🇱Netherlands | 26 | 0 | 0 | 56 |
![]() | Marvelous Nakamba | CM | 🇿🇼Zimbabwe | 31 | 0 | 0 | 16 |
![]() | Sverre Hakami Sandal | CM | 🇳🇴Norway | 22 | 0 | 0 | 11 |
| 2,236 |
![]() | Teden Mambuene Mengi | CB | 🏴England | 23 | 0 | 0 | 1,829 |
![]() | Cohen Conrad Bramall | CB | 🏴England | 29 | 2 | 1 | 1,609 |
![]() | Joseph Johnson | CB | 🏴England | 19 | 0 | 1 | 1,236 |
![]() | Christ Melik Makosso | CB | Congo | 21 | 0 | 0 | 925 |
![]() | Mark James McGuinness | CB | Republic of Ireland | 24 | 0 | 0 | 376 |
![]() | Thomas Richard Holmes | CB | 🏴England | 25 | 0 | 0 | 1 |