
Team profile
FIFA World Cup 2026 (World) · 2026
Played
3
Record
1W 1D 1L
Goals
1–1
Clean Sheets
2
Avg Rating
4.7
Recent Form
Season Numbers
Scored
1
Conceded
1
Avg Rating
4.7
Top Performers
Forward
13 players
Midfielder
15 players
Defender
19 players
Goalkeeper
4 players
| ST |
| 🇬🇭Ghana |
| 21 |
| 0 |
| 0 |
| 129 |
![]() | Kamaldeen Sulemana | ST | 🇬🇭Ghana | 23 | 0 | 0 | 129 |
![]() | Iñaki Arthuer Dannis Williams | ST | 🇬🇭Ghana | 31 | 0 | 0 | 128 |
![]() | Solomon Brandon Michael Clarke Thomas-Asante | ST | 🏴England | 27 | 0 | 0 | 51 |
![]() | Prince Kwabena Adu | ST | 🇬🇭Ghana | 22 | 0 | 0 | 48 |
![]() | Jerry Afriyie | ST | 🇬🇭Ghana | 19 | 0 | 0 | 0 |
![]() | Felix Ohene Afena-Gyan | ST | 🇬🇭Ghana | 0 | 0 | 0 | 0 |
![]() | Joseph Osei Opoku | ST | 🇬🇭Ghana | 21 | 0 | 0 | 0 |
![]() | Christopher Bonsu Baah | ST | 🇬🇭Ghana | 21 | 0 | 0 | 0 |
![]() | Prince Amoako Junior | ST | 🇬🇭Ghana | 18 | 0 | 0 | 0 |
![]() | Daniel Ebenezer Kwasi Agyei | ST | 🏴England | 28 | 0 | 0 | 0 |
![]() | Ransford-Yeboah Königsdörffer | ST | 🇬🇭Ghana | 24 | 0 | 0 | 0 |
| CM |
| 🇬🇭Ghana |
| 19 |
| 1 |
| 0 |
| 272 |
![]() | Thomas Teye Partey | CM | 🇬🇭Ghana | 32 | 0 | 0 | 270 |
![]() | Kwasi Sibo | CM | 🇬🇭Ghana | 27 | 0 | 0 | 249 |
![]() | Elisha Owusu | CM | 🇬🇭Ghana | 28 | 0 | 0 | 151 |
![]() | Ernest Nuamah Appiah | CM | 🇬🇭Ghana | 22 | 0 | 1 | 88 |
![]() | Jesurun Rak-Sakyi | CM | 🏴England | 23 | 0 | 0 | 0 |
![]() | Emmanuel Agyei | CM | 🇬🇭Ghana | 21 | 0 | 0 | 0 |
![]() | Salim Adams | CM | 🇬🇭Ghana | 23 | 0 | 0 | 0 |
![]() | Ibrahim Osman | CM | 🇬🇭Ghana | 21 | 0 | 0 | 0 |
![]() | Ibrahim Sulemana Kakari | CM | 🇬🇭Ghana | 22 | 0 | 0 | 0 |
![]() | Majeed Ashimeru | CM | 🇬🇭Ghana | 28 | 0 | 0 | 0 |
![]() | Augustine Boakye | CM | 🇬🇭Ghana | 25 | 0 | 0 | 0 |
![]() | M. Senaya | CM | — | 0 | 0 | 0 | 0 |
![]() | Abdul Aziz Issah | CM | 🇬🇭Ghana | 0 | 0 | 0 | 0 |
| CB |
| 🇫🇷France |
| 24 |
| 0 |
| 0 |
| 280 |
![]() | Jerome Osei Opoku | CB | 🏴England | 27 | 0 | 0 | 270 |
![]() | Jonas Adjei Adjetey | CB | 🇬🇭Ghana | 22 | 0 | 0 | 225 |
![]() | Derrick Luckassen | CB | 🇳🇱Netherlands | 30 | 1 | 0 | 180 |
![]() | Alidu Seidu | CB | 🇬🇭Ghana | 25 | 0 | 0 | 77 |
![]() | Kojo Peprah Oppong | CB | 🇬🇭Ghana | 21 | 0 | 0 | 55 |
![]() | Abdul Rahman Baba | CB | 🇬🇭Ghana | 31 | 0 | 0 | 1 |
![]() | Derrick Arthur Köhn | CB | 🇩🇪Germany | 27 | 0 | 0 | 0 |
![]() | Khalid Abdul Mumin Suleman | CB | 🇬🇭Ghana | 27 | 0 | 0 | 0 |
![]() | Terry Yegbe | CB | 🇬🇭Ghana | 24 | 0 | 0 | 0 |
![]() | Alexander Kwabena Baidoo Djiku | CB | 🇬🇭Ghana | 31 | 0 | 0 | 0 |
![]() | Patric Pfeiffer | CB | 🇬🇭Ghana | 26 | 0 | 0 | 0 |
![]() | Razak Simpson | CB | 🇬🇭Ghana | 27 | 0 | 0 | 0 |
![]() | Antwi Dacosta | CB | 🇬🇭Ghana | 18 | 0 | 0 | 0 |
![]() | Ebenezer Adade | CB | 🇬🇭Ghana | 0 | 0 | 0 | 0 |
![]() | Oscar Naasei Oppong | CB | 🇬🇭Ghana | 20 | 0 | 0 | 0 |
![]() | Jan Kwasi Gyamerah | CB | 🇬🇭Ghana | 30 | 0 | 0 | 0 |
![]() | Nathaniel Adjei | CB | 🇬🇭Ghana | 23 | 0 | 0 | 0 |
| GK |
| 🏴England |
| 25 |
| 0 |
| 0 |
| 0 |
![]() | Benjamin Asare | GK | 🇬🇭Ghana | 33 | 0 | 0 | 0 |
![]() | Solomon Agbasi | GK | 🇬🇭Ghana | 25 | 0 | 0 | 0 |