
Team profile
Swiss Super League (Switzerland) · 2025/26
Played
32
Record
9W 12D 11L
Goals
56–56
Clean Sheets
6
xG
45.8
Avg Rating
6.7
Recent Form
Season Numbers
Scored
56
Conceded
56
Total xG
45.8
Total xA
35.3
Avg Rating
6.7
Top Performers
Forward
8 players
Winger / Attacking Mid
6 players
Midfielder
6 players
Defender
10 players
![]() | M. Ishuayed Sanchez | ST | — | 18 | 0 | 1 | 396 |
![]() | Julian Tobias Emilio von Moos | ST | 🇨🇭Switzerland | 24 | 0 | 1 | 298 |
![]() | Keyan Anderson Pereira Varela | ST | 🇵🇹Portugal | 19 | 1 | 0 | 255 |
![]() | Jamie Atangana | ST | — | 18 | 1 | 0 | 182 |
![]() | M. Mardochee | ST | — | 18 | 0 | 0 | 122 |
![]() | Tiemoko Ouattara | ST | 🇨🇭Switzerland | 20 | 0 | 0 | 40 |
| 2,421 |
![]() | Jérémy Bruno Guillemenot | AM / W | 🇨🇭Switzerland | 27 | 6 | 3 | 999 |
![]() | Giotto Giuseppe Morandi | AM / W | 🇨🇭Switzerland | 26 | 0 | 0 | 483 |
![]() | Abdoulie Jallow | AM / W | Gambia | 27 | 1 | 0 | 482 |
![]() | Junior Morau Kadile | AM / W | 🇫🇷France | 23 | 4 | 3 | 468 |
| 1,603 |
![]() | Lamine Fomba | CM | 🇫🇷France | 27 | 1 | 3 | 1,541 |
![]() | Alexis Antunes Gomez | CM | 🇨🇭Switzerland | 25 | 1 | 0 | 643 |
![]() | Thomas Lopes | CM | — | 18 | 0 | 1 | 265 |
![]() | Gaël Bella Ondoua | CM | 🇨🇲Cameroon | 30 | 0 | 0 | 256 |
| 1,896 |
![]() | Dylan Daniel Mahmoud Bronn | CB | 🇹🇳Tunisia | 30 | 0 | 1 | 1,215 |
![]() | Yoan Severin | CB | 🇫🇷France | 28 | 1 | 0 | 1,057 |
![]() | Marco Burch | CB | 🇨🇭Switzerland | 25 | 1 | 0 | 838 |
![]() | Théo Magnin | CB | 🇨🇭Switzerland | 22 | 0 | 0 | 637 |
![]() | Houboulang Mendes | CB | Guinea-Bissau | 27 | 0 | 0 | 609 |
![]() | Anthony Kévin Baron | CB | Guadeloupe | 33 | 0 | 1 | 596 |
![]() | Teo Allix | CB | 🇫🇷France | 20 | 0 | 0 | 442 |
![]() | Loun Srdanovic | CB | 🇨🇭Switzerland | 19 | 0 | 1 | 312 |