
Team profile
FIFA World Cup 2026 (World) · 2026
Played
4
Record
1W 1D 2L
Goals
2–4
Clean Sheets
1
Avg Rating
4.9
Recent Form
Season Numbers
Scored
2
Conceded
4
Avg Rating
4.9
Top Performers
Forward
16 players
Midfielder
22 players
Defender
23 players
Goalkeeper
8 players
| ST |
| 🇪🇨Ecuador |
| 36 |
| 0 |
| 0 |
| 290 |
![]() | Nilson David Angulo Ramírez | ST | 🇪🇨Ecuador | 22 | 1 | 0 | 218 |
![]() | Kevin José Rodríguez Cortez | ST | 🇪🇨Ecuador | 25 | 0 | 1 | 115 |
![]() | Jordy Josué Caicedo Medina | ST | 🇪🇨Ecuador | 28 | 0 | 0 | 25 |
![]() | Janner Hitcler Corozo Alman | ST | 🇪🇨Ecuador | 30 | 0 | 0 | 0 |
![]() | Keny Alexander Arroyo Alvarado | ST | 🇪🇨Ecuador | 0 | 0 | 0 | 0 |
![]() | Allen Aldair Obando Ayoví | ST | 🇪🇨Ecuador | 19 | 0 | 0 | 0 |
![]() | Leonardo Campana Romero | ST | 🇪🇨Ecuador | 25 | 0 | 0 | 0 |
![]() | Bruno Steven Caicedo Quiñonez | ST | 🇪🇨Ecuador | 20 | 0 | 0 | 0 |
![]() | Ángel Israel Mena Delgado | ST | 🇪🇨Ecuador | 37 | 0 | 0 | 0 |
![]() | Luis Jorge Fragozo Castrillon | ST | 🇨🇴Colombia | 15 | 0 | 0 | 0 |
![]() | John Anthony Mercado Cuero | ST | 🇪🇨Ecuador | 23 | 0 | 0 | 0 |
![]() | Anthony Lenín Valencia Bajaña | ST | 🇪🇨Ecuador | 22 | 0 | 0 | 0 |
![]() | Elias Legendre Quiñonez | ST | — | 17 | 0 | 0 | 0 |
![]() | Jeremy Alberto Arévalo Mera | ST | 🇪🇸Spain | 20 | 0 | 0 | 0 |
| CM |
| 🇪🇨Ecuador |
| 23 |
| 0 |
| 1 |
| 360 |
![]() | John Yeboah Zamora | CM | 🇩🇪Germany | 25 | 0 | 0 | 315 |
![]() | Alan Steve Minda García | CM | 🇪🇨Ecuador | 22 | 0 | 0 | 56 |
![]() | Jordy José Alcívar Macías | CM | 🇪🇨Ecuador | 26 | 0 | 0 | 45 |
![]() | Ray Kendry Páez Andrade | CM | 🇪🇨Ecuador | 18 | 0 | 0 | 11 |
![]() | Júnior Nazareno Sornoza Moreira | CM | 🇪🇨Ecuador | 31 | 0 | 0 | 0 |
![]() | Patrickson Luiggy Delgado Villa | CM | 🇪🇨Ecuador | 22 | 0 | 0 | 0 |
![]() | Jeremy Leonel Sarmiento Morante | CM | 🇪🇨Ecuador | 23 | 0 | 0 | 0 |
![]() | Denil Daniel Castillo Preciado | CM | 🇪🇨Ecuador | 21 | 0 | 0 | 0 |
![]() | Darwin Johan Guagua Silva | CM | 🇪🇨Ecuador | 0 | 0 | 0 | 0 |
![]() | Carlos Armando Gruezo Arboleda | CM | 🇪🇨Ecuador | 30 | 0 | 0 | 0 |
![]() | Marco Antonio Angulo Solórzano | CM | 🇪🇨Ecuador | 22 | 0 | 0 | 0 |
![]() | Jhojan Esmaides Julio Palacios | CM | 🇪🇨Ecuador | 27 | 0 | 0 | 0 |
![]() | Malcom Dacosta | CM | — | 17 | 0 | 0 | 0 |
![]() | Óscar Steven Zambrano Preciado | CM | 🇪🇨Ecuador | 21 | 0 | 0 | 0 |
![]() | Jeferson Gabriel Arroyo Caicedo | CM | 🇪🇨Ecuador | 0 | 0 | 0 | 0 |
![]() | Ederson Edwin Castillo Ayoví | CM | 🇪🇨Ecuador | 17 | 0 | 0 | 0 |
![]() | Patrik Kleiver Mercado Altamirano | CM | 🇪🇨Ecuador | 22 | 0 | 0 | 0 |
![]() | Jhegson Sebastián Méndez Carabalí | CM | 🇪🇨Ecuador | 0 | 0 | 0 | 0 |
![]() | Julio Joao Ortiz Landázuri | CM | 🇪🇨Ecuador | 29 | 0 | 0 | 0 |
![]() | José Adoni Cifuentes Charcopa | CM | 🇪🇨Ecuador | 26 | 0 | 0 | 0 |
| CB |
| 🇪🇨Ecuador |
| 23 |
| 0 |
| 0 |
| 341 |
![]() | Alan Steven Franco Palma | CB | 🇪🇨Ecuador | 27 | 0 | 0 | 254 |
![]() | Joel Leandro Ordóñez Guerrero | CB | 🇪🇨Ecuador | 21 | 0 | 0 | 225 |
![]() | Angelo Smit Preciado Quiñónez | CB | 🇪🇨Ecuador | 27 | 0 | 0 | 112 |
![]() | Pervis Josué Estupiñán Tenorio | CB | 🇪🇨Ecuador | 27 | 0 | 0 | 89 |
![]() | Yaimar Abel Medina Ortiz | CB | 🇪🇨Ecuador | 21 | 0 | 0 | 45 |
![]() | Jackson Gabriel Porozo Vernaza | CB | 🇪🇨Ecuador | 25 | 0 | 0 | 28 |
![]() | Félix Eduardo Torres Caicedo | CB | 🇪🇨Ecuador | 28 | 0 | 0 | 13 |
![]() | Leonel Enrique Quiñónez Padilla | CB | 🇪🇨Ecuador | 32 | 0 | 0 | 0 |
![]() | Deinner Ordóñez | CB | — | 16 | 0 | 0 | 0 |
![]() | José Andrés Hurtado Cheme | CB | 🇪🇨Ecuador | 24 | 0 | 0 | 0 |
![]() | Norman Andres Micolta Arroyo | CB | 🇪🇨Ecuador | 26 | 0 | 0 | 0 |
![]() | Layan Manuel Loor Requelme | CB | 🇪🇨Ecuador | 24 | 0 | 0 | 0 |
![]() | Leonardo Javier Realpe Montaño | CB | 🇪🇨Ecuador | 24 | 0 | 0 | 0 |
![]() | Luis Geovanny Segovia Vega | CB | 🇪🇨Ecuador | 0 | 0 | 0 | 0 |
![]() | Aníbal Hernán Chalá Ayoví | CB | 🇪🇨Ecuador | 29 | 0 | 0 | 0 |
![]() | Jhoanner Stalin Chávez Quintero | CB | 🇪🇨Ecuador | 23 | 0 | 0 | 0 |
![]() | Beder Julio Caicedo Lastra | CB | 🇪🇨Ecuador | 33 | 0 | 0 | 0 |
![]() | Bryan Josías Ramírez León | CB | 🇪🇨Ecuador | 25 | 0 | 0 | 0 |
![]() | Robert Abel Arboleda Escobar | CB | 🇪🇨Ecuador | 34 | 0 | 0 | 0 |
![]() | Cristian Leonel Ramírez Zambrano | CB | 🇪🇨Ecuador | 31 | 0 | 0 | 0 |
![]() | Xavier Ricardo Arreaga Bermello | CB | 🇪🇨Ecuador | 31 | 0 | 0 | 0 |
| GK |
| 🇪🇨Ecuador |
| 19 |
| 0 |
| 0 |
| 0 |
![]() | Javier Nicolás Burrai | GK | 🇦🇷Argentina | 35 | 0 | 0 | 0 |
![]() | Wellington Moisés Ramírez Preciado | GK | 🇪🇨Ecuador | 25 | 0 | 0 | 0 |
![]() | Alexander Domínguez Carabalí | GK | 🇪🇨Ecuador | 38 | 0 | 0 | 0 |
![]() | Gilmar Eduardo Napa Caicedo | GK | 🇪🇨Ecuador | 22 | 0 | 0 | 0 |
![]() | Hernán Ismael Galíndez | GK | 🇪🇨Ecuador | 38 | 0 | 0 | 0 |
![]() | David Estalin Cabezas Medina | GK | 🇪🇨Ecuador | 30 | 0 | 0 | 0 |