
Team profile
FIFA World Cup 2026 (World) · 2022/23
Played
0
Record
0W 0D 0L
Goals
0–0
Clean Sheets
0
Avg Rating
6.7
Recent Form
No recent results
Season Numbers
Scored
0
Conceded
0
Avg Rating
6.7
Top Performers
Forward
11 players
Midfielder
18 players
Defender
18 players
Goalkeeper
10 players
| ST |
| 🇺🇸USA |
| 25 |
| 0 |
| 0 |
| 158 |
![]() | Haji Amir Wright | ST | 🇺🇸USA | 27 | 1 | 0 | 135 |
![]() | Jesús David Ferreira Castro | ST | 🇺🇸USA | 25 | 0 | 0 | 46 |
![]() | Jordan Perry Morris | ST | 🇺🇸USA | 31 | 0 | 0 | 2 |
![]() | Gyasi A. Zardes | ST | 🇺🇸USA | 33 | 0 | 0 | 0 |
![]() | Jonathan Jeremy Lewis | ST | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Emmanuel Afriyie Mario Sabbi | ST | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Paul Joseph Arriola Hendricks | ST | 🇺🇸USA | 30 | 0 | 0 | 0 |
![]() | Tyler Dominic Boyd | ST | 🇺🇸USA | 31 | 0 | 0 | 0 |
![]() | Brandon Vázquez Toledo | ST | 🇺🇸USA | 27 | 0 | 0 | 0 |
| CM |
| 🇺🇸USA |
| 23 |
| 0 |
| 0 |
| 345 |
![]() | Christian Mate Pulišić | CM | 🇺🇸USA | 27 | 1 | 2 | 316 |
![]() | Weston James Earl McKennie | CM | 🇺🇸USA | 27 | 0 | 0 | 275 |
![]() | Brenden Russell Aaronson | CM | 🇺🇸USA | 25 | 0 | 0 | 104 |
![]() | Giovanni Alejandro Reyna | CM | 🇺🇸USA | 23 | 0 | 0 | 51 |
![]() | Kellyn Kai Perry-Acosta | CM | 🇺🇸USA | 30 | 0 | 0 | 40 |
![]() | Sebastian Francisco Lletget | CM | 🇺🇸USA | 33 | 0 | 0 | 0 |
![]() | Djordje Aleksandar Mihailović | CM | 🇺🇸USA | 27 | 0 | 0 | 0 |
![]() | Eryk Tyrek Williamson | CM | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Julian Emil Kurt Gressel | CM | 🇺🇸USA | 32 | 0 | 0 | 0 |
![]() | Alan Soñora | CM | 🇺🇸USA | 27 | 0 | 0 | 0 |
![]() | Paxton Jones Pomykal | CM | 🇺🇸USA | 26 | 0 | 0 | 0 |
![]() | Christian Jaeger Cappis | CM | 🇺🇸USA | 26 | 0 | 0 | 0 |
![]() | Paxten Reid Aaronson | CM | 🇺🇸USA | 22 | 0 | 0 | 0 |
![]() | Jackson William Yueill | CM | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Caden Christopher Clark | CM | 🇺🇸USA | 22 | 0 | 0 | 0 |
![]() | Cole John Bassett | CM | 🇺🇸USA | 24 | 0 | 0 | 0 |
| CB |
| 🇺🇸USA |
| 38 |
| 0 |
| 0 |
| 360 |
![]() | Sergiño Gianni Dest | CB | 🇺🇸USA | 25 | 0 | 1 | 309 |
![]() | Walker Dwain Zimmerman | CB | 🇺🇸USA | 32 | 0 | 0 | 278 |
![]() | Cameron Robert Carter-Vickers | CB | 🇺🇸USA | 28 | 0 | 0 | 90 |
![]() | DeAndre Roselle Yedlin | CB | 🇺🇸USA | 32 | 0 | 0 | 31 |
![]() | Shaquell Kwame Moore | CB | 🇺🇸USA | 29 | 0 | 0 | 20 |
![]() | Brooks Howard Lennon | CB | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Frederick Henry Kessler | CB | 🇺🇸USA | 27 | 0 | 0 | 0 |
![]() | Matthew Miazga | CB | 🇺🇸USA | 30 | 0 | 0 | 0 |
![]() | Kobi Joseph Henry | CB | 🇺🇸USA | 0 | 0 | 0 | 0 |
![]() | DeJuan Lytelle Jones | CB | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | Samuel Marqus Lloyd Vines | CB | 🇺🇸USA | 26 | 0 | 0 | 0 |
![]() | Justin Isiah Che | CB | 🇺🇸USA | 22 | 0 | 0 | 0 |
![]() | Samual Jarard Rogers | CB | 🇺🇸USA | 26 | 0 | 0 | 0 |
![]() | Reginald Jacob Cannon | CB | 🇺🇸USA | 27 | 0 | 0 | 0 |
![]() | Jalen Christopher Neal | CB | 🇺🇸USA | 22 | 0 | 0 | 0 |
![]() | Aaron Ray Long | CB | 🇺🇸USA | 33 | 0 | 0 | 0 |
| GK |
| 🇺🇸USA |
| 36 |
| 0 |
| 0 |
| 0 |
![]() | Drake Steven Callender | GK | 🇺🇸USA | 28 | 0 | 0 | 0 |
![]() | David Ochoa | GK | 🇲🇽Mexico | 24 | 0 | 0 | 0 |
![]() | John Gregory Pulskamp | GK | 🇺🇸USA | 24 | 0 | 0 | 0 |
![]() | Chituru Ethan Odunze | GK | 🇺🇸USA | 23 | 0 | 0 | 0 |
![]() | Roman Celentano | GK | 🇺🇸USA | 25 | 0 | 0 | 0 |
![]() | Ethan Shea Horvath | GK | 🇺🇸USA | 30 | 0 | 0 | 0 |
![]() | Bradley Edwin Guzan | GK | 🇺🇸USA | 41 | 0 | 0 | 0 |
![]() | Zackary Thomas Steffen | GK | 🇺🇸USA | 30 | 0 | 0 | 0 |