
Team profile
Primera División (Argentina) · 2024/25
Played
0
Record
0W 0D 0L
Goals
0–0
Clean Sheets
0
xG
29.9
Avg Rating
6.7
Recent Form
No recent results
Season Numbers
Scored
0
Conceded
0
Total xG
29.9
Total xA
17.2
Avg Rating
6.7
Forward
5 players
Winger / Attacking Mid
8 players
Midfielder
14 players
Defender
8 players
| 1,088 |
![]() | Federico Arnaldo Aguirre | ST | 🇦🇷Argentina | 23 | 0 | 0 | 284 |
![]() | Ramón Darío Ábila | ST | 🇦🇷Argentina | 36 | 0 | 0 | 238 |
![]() | Facundo Nicolás Krüger | ST | 🇦🇷Argentina | 25 | 0 | 0 | 16 |
| 1,828 |
![]() | Iván Alejo Tapia | AM / W | 🇦🇷Argentina | 27 | 0 | 2 | 1,248 |
![]() | Alan Martín Cantero | AM / W | 🇦🇷Argentina | 27 | 4 | 2 | 830 |
![]() | Javier Ruiz | AM / W | 🇦🇷Argentina | 21 | 2 | 0 | 797 |
![]() | Santiago Agustín Coronel | AM / W | 🇦🇷Argentina | 25 | 0 | 2 | 734 |
![]() | Facundo Bruera | AM / W | 🇦🇷Argentina | 27 | 3 | 0 | 731 |
![]() | Daniel Eduardo Juárez | AM / W | 🇦🇷Argentina | 24 | 0 | 0 | 553 |
| 2,842 |
![]() | Facundo Leonel Mater | CM | 🇦🇷Argentina | 27 | 0 | 1 | 2,225 |
![]() | Cristian Nahuel Barrios | CM | 🇦🇷Argentina | 27 | 0 | 1 | 1,582 |
![]() | Marco Osvaldo Iacobellis Nahara | CM | 🇦🇷Argentina | 26 | 2 | 0 | 1,153 |
![]() | Carlos Alberto Sánchez Moreno | CM | 🇨🇴Colombia | 39 | 0 | 0 | 990 |
![]() | Dardo Federico Miloc | CM | 🇦🇷Argentina | 35 | 0 | 0 | 847 |
![]() | Manuel Agustín Duarte | CM | 🇦🇷Argentina | 24 | 1 | 1 | 787 |
![]() | Pedro Agustín Velurtas | CM | 🇦🇷Argentina | 24 | 0 | 0 | 564 |
![]() | Maximiliano Andrés Puig | CM | 🇦🇷Argentina | 25 | 0 | 0 | 367 |
![]() | Alex Juárez | CM | 🇦🇷Argentina | 21 | 0 | 0 | 256 |
![]() | Carlos Alfredo Arce | CM | 🇦🇷Argentina | 35 | 0 | 0 | 191 |
![]() | Tomás Uriel Porra | CM | 🇦🇷Argentina | 21 | 0 | 0 | 78 |
![]() | Diego Pavia | CM | 🇦🇷Argentina | 20 | 0 | 0 | 67 |
| 2,905 |
![]() | Marcos Gonzalo Goñi | CB | 🇦🇷Argentina | 27 | 0 | 0 | 2,723 |
![]() | Nicolás Agustín Demartini | CB | 🇦🇷Argentina | 26 | 2 | 0 | 1,627 |
![]() | Rafael Victoriano Barrios | CB | 🇦🇷Argentina | 32 | 1 | 1 | 1,556 |
![]() | Agustín Ezequiel Irazoque | CB | 🇦🇷Argentina | 26 | 0 | 0 | 101 |
![]() | Lucas Nicolás Faggioli | CB | 🇦🇷Argentina | 28 | 0 | 0 | 98 |
![]() | Franco Nicolás Tolosa | CB | 🇦🇷Argentina | 24 | 1 | 0 | 7 |