
Team profile
Scottish Premiership (Scotland) · 2025/26
Played
38
Record
11W 7D 20L
Goals
40–55
Clean Sheets
10
xG
34.3
Avg Rating
6.7
Recent Form
Season Numbers
Scored
40
Conceded
55
Total xG
34.3
Total xA
15.6
Avg Rating
6.7
Insights
Aberdeen kept clean sheets in 10 of 38 league matches this season and scored in 8 of their last 10 matches. They won 7 of 19 at home, compared to 4 of 19 away.
Kept clean sheets in 10 of 38 league matches this season.
Scored in 8 of the last 10 matches.
Won 7 of 19 at home, 4 of 19 away this season.
Forward
4 players
Winger / Attacking Mid
5 players
Midfielder
12 players
Defender
13 players
Goalkeeper
4 players
| ST |
| 🇦🇺Australia |
| 26 |
| 0 |
| 0 |
| 185 |
![]() | Ester Sokler | ST | 🇸🇮Slovenia | 26 | 0 | 0 | 45 |
![]() | Shayden Jermaine Morris | ST | 🏴England | 23 | 0 | 0 | 38 |
| AM / W |
| 🇸🇪Sweden |
| 27 |
| 5 |
| 0 |
| 1,291 |
![]() | Adil Aouchiche | AM / W | 🇫🇷France | 23 | 3 | 0 | 1,280 |
![]() | Olutoyosi Tajudeen Olusanya | ST, RW | 🏴England | 28 | 2 | 2 | 1,043 |
![]() | Kenan Bilalovic | AM / W | 🇸🇪Sweden | 20 | 3 | 0 | 620 |
| CM |
| 🇫🇮Finland |
| 22 |
| 3 |
| 3 |
| 1,545 |
![]() | Dante Polvara | CM | 🇺🇸USA | 25 | 1 | 0 | 1,046 |
![]() | Dennis Geiger | CM | 🇩🇪Germany | 27 | 1 | 1 | 912 |
![]() | Dylan Lobban | CM | 🏴Scotland | 20 | 0 | 0 | 831 |
![]() | Sivert Heltne Nilsen | CM | 🇳🇴Norway | 34 | 1 | 0 | 663 |
![]() | Afeez Aremu Olalekan | CM | 🇳🇬Nigeria | 26 | 1 | 1 | 635 |
![]() | Ante Palaversa | CM | 🇭🇷Croatia | 25 | 0 | 1 | 561 |
![]() | Nicolas Milanovic | CM | 🇦🇺Australia | 24 | 0 | 0 | 550 |
![]() | Leighton Owen Clarkson | CM | 🏴England | 24 | 0 | 0 | 449 |
![]() | Kjartan Már Kjartansson | CM | 🇮🇸Iceland | 19 | 0 | 1 | 266 |
![]() | Fletcher Boyd | CM | 🏴Scotland | 17 | 0 | 0 | 45 |
| CB |
| 🇳🇱Netherlands |
| 27 |
| 0 |
| 0 |
| 2,206 |
![]() | Nicholas Devlin | CB | 🏴Scotland | 32 | 1 | 0 | 2,189 |
![]() | Alexander Jensen | CB | 🇩🇰Denmark | 24 | 0 | 0 | 1,862 |
![]() | Graeme Garry Shinnie | CB | 🏴Scotland | 34 | 0 | 2 | 1,798 |
![]() | Gavin Molloy | CB, LB | Republic of Ireland | 24 | 0 | 0 | 1,332 |
![]() | Liam Morrison | CB | 🏴Scotland | 22 | 1 | 0 | 1,102 |
![]() | Emmanuel Gyamfi | CB | 🇩🇪Germany | 21 | 1 | 0 | 946 |
![]() | Mitchel Frame | CB | 🏴Scotland | 19 | 1 | 1 | 807 |
![]() | Alfie Dorrington | CB | 🏴England | 20 | 0 | 0 | 327 |
![]() | Thomas Peter Mcintyre | CB | 🏴Scotland | 27 | 0 | 0 | 224 |
![]() | Kristers Tobers | CB | Latvia | 25 | 0 | 0 | 61 |
![]() | Elvis Okello Isaks Bwomono | CB | Uganda | 27 | 0 | 0 | 30 |
| GK |
| — |
| 28 |
| 0 |
| 0 |
| 0 |
![]() | N. Suman | GK | — | 25 | 0 | 0 | 0 |
![]() | R. Vītols | GK | — | 18 | 0 | 0 | 0 |