
Team profile
Ekstraklasa (Poland) · 2024/25
Played
34
Record
20W 9D 5L
Goals
51–23
Clean Sheets
17
xG
51.9
Avg Rating
6.9
Recent Form
Season Numbers
Scored
51
Conceded
23
Total xG
51.9
Total xA
25.4
Avg Rating
6.9
Top Performers
Insights
Raków Częstochowa kept clean sheets in 17 of 34 league matches this season, scoring in 9 of their last 10. They won 10 of 17 at home and 10 of 17 away this season.
Kept clean sheets in 17 of 34 league matches this season.
Scored in 9 of the last 10 matches.
Won 10 of 17 at home, 10 of 17 away this season.
Forward
2 players
Winger / Attacking Mid
9 players
Midfielder
11 players
Defender
6 players
| ST |
| 🇵🇱Poland |
| 20 |
| 0 |
| 0 |
| 100 |
| AM / W |
| 🇵🇱Poland |
| 21 |
| 6 |
| 1 |
| 2,064 |
![]() | Oskar Repka | AM / W | 🇵🇱Poland | 26 | 7 | 2 | 1,949 |
![]() | Bartosz Nowak | AM / W | 🇵🇱Poland | 32 | 2 | 5 | 1,581 |
![]() | Iván López Álvarez | AM / W | 🇪🇸Spain | 31 | 6 | 5 | 1,344 |
![]() | Patryk Makuch | ST | 🇵🇱Poland | 26 | 3 | 2 | 881 |
![]() | Péter Baráth | AM / W | 🇭🇺Hungary | 23 | 2 | 1 | 619 |
![]() | Michael Ameyaw | ST | 🇵🇱Poland | 25 | 2 | 0 | 539 |
![]() | Ante Crnac | AM / W | 🇭🇷Croatia | 22 | 1 | 1 | 450 |
| CM |
| 🇧🇷Brazil |
| 29 |
| 3 |
| 1 |
| 2,169 |
![]() | Fran Tudor | CB, RM | 🇭🇷Croatia | 30 | 0 | 2 | 1,939 |
![]() | Erick Ouma Otieno | LM, RM | 🇰🇪Kenya | 29 | 1 | 2 | 1,179 |
![]() | Jesús Antonio Díaz Gómez | CM | 🇨🇴Colombia | 26 | 1 | 0 | 665 |
![]() | Dawid Drachal | CM | 🇵🇱Poland | 20 | 0 | 0 | 352 |
![]() | Benjamin Lederman | CM | 🇵🇱Poland | 25 | 0 | 0 | 247 |
![]() | Lazaros Lamprou | CM | 🇬🇷Greece | 28 | 0 | 0 | 244 |
![]() | Srđan Plavšić | CM | 🇷🇸Serbia | 30 | 0 | 0 | 140 |
![]() | Jakub Myszor | CM | 🇵🇱Poland | 23 | 0 | 0 | 17 |
![]() | Ibrahima Seck | CM | 🇸🇳Senegal | 21 | 0 | 0 | 9 |
| CB |
| 🇭🇷Croatia |
| 31 |
| 1 |
| 1 |
| 1,701 |
![]() | Matej Rodin | CB | 🇭🇷Croatia | 29 | 1 | 0 | 1,235 |
![]() | Milan Rundić | CB | 🇷🇸Serbia | 33 | 0 | 0 | 560 |
![]() | Ariel Paweł Mosór | CB | 🇵🇱Poland | 22 | 0 | 0 | 315 |
![]() | Bogdan Racovițan | CB | 🇷🇴Romania | 25 | 0 | 0 | 180 |