
Team profile
Primera División (Argentina) · 2026/27
Played
0
Record
0W 0D 0L
Goals
0–0
Clean Sheets
0
xG
8.8
Avg Rating
6.7
Recent Form
No recent results
Season Numbers
Scored
0
Conceded
0
Total xG
8.8
Total xA
4.1
Avg Rating
6.7
Top Performers
Forward
6 players
Winger / Attacking Mid
3 players
Midfielder
10 players
Defender
7 players
| 459 |
![]() | Juan Ignacio Ramírez Polero | ST | 🇺🇾Uruguay | 28 | 1 | 0 | 405 |
![]() | Walter Uriel Mazzantti | ST | 🇦🇷Argentina | 29 | 1 | 0 | 269 |
![]() | Franco Manuel García | ST | 🇦🇷Argentina | 28 | 1 | 0 | 188 |
![]() | Francisco Scarpeccio | ST | 🇦🇷Argentina | 19 | 1 | 0 | 47 |
| 676 |
![]() | Walter Claudio Núñez | AM / W | 🇦🇷Argentina | 22 | 1 | 1 | 644 |
| 772 |
![]() | Luca Regiardo | CM | 🇦🇷Argentina | 19 | 0 | 0 | 621 |
![]() | Jerónimo Gómez Mattar | CM | 🇦🇷Argentina | 17 | 0 | 0 | 511 |
![]() | Jerónimo Russo | CM | 🇦🇷Argentina | 18 | 0 | 2 | 394 |
![]() | Martín Abel Luciano | CM | 🇦🇷Argentina | 22 | 0 | 0 | 343 |
![]() | Valentino Andres Acuña | CM | 🇦🇷Argentina | 19 | 0 | 0 | 305 |
![]() | David José Sotelo | CM | 🇦🇷Argentina | 22 | 0 | 0 | 284 |
![]() | Marcelo César Esponda | CM | 🇦🇷Argentina | 22 | 0 | 0 | 180 |
![]() | Franco Orozco | CM | 🇦🇷Argentina | 23 | 0 | 0 | 76 |
| 696 |
![]() | Oscar Camilo Salomón | CB | 🇦🇷Argentina | 26 | 2 | 0 | 429 |
![]() | Bruno Leonel Cabrera | CB | 🇦🇷Argentina | 28 | 0 | 0 | 346 |
![]() | Gabriel Adolfo Risso Patrón | CB | 🇦🇷Argentina | 30 | 0 | 0 | 290 |
![]() | Martín Yamir Ortega | CB | 🇦🇷Argentina | 26 | 0 | 0 | 90 |
![]() | Jherson Steven Mosquera Castro | CB | 🇨🇴Colombia | 26 | 0 | 0 | 90 |