
Team profile
Primera División (Argentina) · 2024/25
Played
27
Record
8W 6D 13L
Goals
22–28
Clean Sheets
10
xG
39.6
Avg Rating
6.8
Recent Form
Season Numbers
Scored
22
Conceded
28
Total xG
39.6
Total xA
23.8
Avg Rating
6.8
Insights
Argentinos JRS kept clean sheets in 10 of 27 league matches this season, scoring in 8 of their last 10. They won 8 of 14 at home, but 0 of 13 away this season.
Kept clean sheets in 10 of 27 league matches this season.
Scored in 8 of the last 10 matches.
Won 8 of 14 at home, 0 of 13 away this season.
Forward
6 players
Winger / Attacking Mid
8 players
Midfielder
9 players
Defender
11 players
Goalkeeper
2 players
| ST |
| 🇦🇷Argentina |
| 24 |
| 0 |
| 0 |
| 244 |
![]() | Nicolás Fernando Cordero | ST | 🇦🇷Argentina | 26 | 0 | 0 | 177 |
![]() | Mateo Agustín Díaz Chaves | ST | 🇦🇷Argentina | 22 | 0 | 0 | 101 |
![]() | Facundo Héctor Báez | ST | 🇦🇷Argentina | 21 | 0 | 0 | 21 |
![]() | Damián Iván Batallini | ST | 🇦🇷Argentina | 29 | 0 | 0 | 0 |
| LM, CM |
| 🇦🇷Argentina |
| 31 |
| 2 |
| 3 |
| 2,432 |
![]() | Maximiliano Samuel Romero | ST | 🇦🇷Argentina | 26 | 8 | 3 | 2,415 |
![]() | José María Herrera Ares | AM / W | 🇦🇷Argentina | 22 | 4 | 3 | 1,663 |
![]() | Luciano Emilio Gondou Zanelli | AM / W | 🇦🇷Argentina | 24 | 2 | 2 | 1,338 |
![]() | Alan Jesús Rodríguez Guaglianoni | AM / W | 🇺🇾Uruguay | 25 | 3 | 1 | 1,327 |
![]() | Leonardo Matías Heredia | AM / W | 🇦🇷Argentina | 29 | 3 | 0 | 977 |
![]() | Santiago Alejandro Rodríguez | AM / W | 🇦🇷Argentina | 28 | 0 | 0 | 0 |
| CDM, CM |
| 🇦🇷Argentina |
| 30 |
| 0 |
| 0 |
| 1,187 |
![]() | Franco David Moyano | CM | 🇦🇷Argentina | 28 | 0 | 0 | 1,097 |
![]() | Lautaro Darío Giaccone | CM | 🇦🇷Argentina | 24 | 2 | 2 | 1,092 |
![]() | Emiliano Sebastián Viveros Mereles | CM | 🇦🇷Argentina | 23 | 0 | 2 | 995 |
![]() | Lucas Nicolás Gómez | LM | 🇦🇷Argentina | 21 | 0 | 0 | 546 |
![]() | Juan José Cardozo López | CM | 🇵🇾Paraguay | 21 | 0 | 0 | 202 |
![]() | Facundo Leonel Mater | CM | 🇦🇷Argentina | 27 | 0 | 0 | 0 |
![]() | Cristian Ezequiel Ferreira | CM | 🇦🇷Argentina | 26 | 0 | 0 | 0 |
| CB |
| 🇦🇷Argentina |
| 25 |
| 2 |
| 0 |
| 2,720 |
![]() | Jonathan Sebastián Galván | CB | 🇦🇷Argentina | 33 | 2 | 1 | 2,372 |
![]() | Tobías Emanuel Palacio Cardozo | CB | 🇦🇷Argentina | 19 | 0 | 0 | 2,111 |
![]() | Thiago Santamaría | RB, CB | 🇦🇷Argentina | 22 | 1 | 0 | 1,834 |
![]() | Sebastián Nahuel Prieto | CB, LB | 🇦🇷Argentina | 32 | 0 | 2 | 1,119 |
![]() | Fernando Nicolás Meza | CB | 🇦🇷Argentina | 35 | 1 | 0 | 1,062 |
![]() | Kevin Agustín Coronel Alarcón | CB | 🇦🇷Argentina | 21 | 0 | 1 | 988 |
![]() | Santiago Gabriel Montiel | CB | 🇦🇷Argentina | 25 | 2 | 0 | 441 |
![]() | Érik Fernando Godoy | CB | 🇦🇷Argentina | 32 | 0 | 0 | 188 |
![]() | Franco Nicolás Tolosa | CB | 🇦🇷Argentina | 24 | 0 | 0 | 0 |
| GK |
| — |
| 22 |
| 0 |
| 0 |
| 0 |