
Team profile
CONCACAF Gold Cup (North America) · 2025/26
Played
5
Record
2W 1D 2L
Goals
5–9
Clean Sheets
1
xG
1.8
Avg Rating
6.6
Recent Form
Season Numbers
Scored
5
Conceded
9
Total xG
1.8
Total xA
1.6
Avg Rating
6.6
Top Performers
Top Scorer
Most Assists
Best Rated
Forward
6 players
Midfielder
9 players
Defender
6 players
![]() | Anthony Rubén Lozano Colón | ST | Honduras | 32 | 0 | 0 | 67 |
![]() | Alexy Vega | ST | — | 0 | 0 | 0 | 45 |
![]() | Yustin Arboleda | ST | — | 0 | 0 | 1 | 30 |
![]() | Dixon Ramírez | ST | — | 0 | 1 | 0 | 22 |
| 180 |
![]() | Joseph Yeramid Rosales Erazo | CM | Honduras | 25 | 0 | 0 | 170 |
![]() | Jorge Álvarez | CM | — | 0 | 0 | 0 | 125 |
![]() | David Antonio Ochoa Posas | CM | Honduras | 21 | 0 | 0 | 71 |
![]() | Edwin Rodríguez | CM | — | 0 | 0 | 1 | 68 |
![]() | Luis Enrique Palma Oseguera | CM | Honduras | 25 | 0 | 0 | 46 |
![]() | Carlos Mejia | CM | — | 0 | 0 | 0 | 45 |
![]() | Carlos Pineda | CM | — | 0 | 0 | 0 | 10 |
![]() |
| Jose Julián Martínez Crisanto |
| CB |
| Honduras |
| 22 |
| 0 |
| 0 |
| 90 |
![]() | Denil Maldonado | CB | — | 0 | 0 | 0 | 90 |
![]() | Getsel Montes | CB | — | 0 | 0 | 0 | 90 |
![]() | Christopher Meléndez | CB | — | 0 | 0 | 0 | 67 |