
Team profile
League One (England) · 2024/25
Played
46
Record
13W 17D 16L
Goals
40–42
Clean Sheets
18
xG
20.2
Avg Rating
6.7
Recent Form
Season Numbers
Scored
40
Conceded
42
Total xG
20.2
Total xA
13.9
Avg Rating
6.7
Insights
Wigan kept clean sheets in 18 of 46 league matches this season and are unbeaten in their last 8 matches. They won 7 of 23 at home and 6 of 23 away, scoring in 7 of their last 10 matches.
Kept clean sheets in 18 of 46 league matches this season.
Scored in 7 of the last 10 matches.
Won 7 of 23 at home, 6 of 23 away this season.
Unbeaten in last 8 matches.
Forward
7 players
Winger / Attacking Mid
5 players
Midfielder
9 players
Defender
9 players
Goalkeeper
2 players
| LM, CDM |
| 🏴England |
| 27 |
| 1 |
| 1 |
| 1,296 |
![]() | Maleace Asamoah | ST, LM | Great Britain | 23 | 1 | 1 | 886 |
![]() | Joseph Brennen Hugill | ST | 🏴England | 22 | 3 | 0 | 598 |
![]() | Chris Sze | ST | 🏴England | 22 | 1 | 0 | 316 |
![]() | Josh Stones | ST | 🏴England | 22 | 0 | 0 | 73 |
![]() | Jordan Lewis Jones | ST | Northern Ireland | 31 | 0 | 0 | 59 |
| AM / W |
| 🏴England |
| 28 |
| 3 |
| 5 |
| 1,767 |
![]() | Michael Oluwakorede Olakigbe | LM, RM | 🏴England | 21 | 0 | 0 | 655 |
![]() | Ronan Thomas Darcy | AM / W | 🏴England | 25 | 0 | 0 | 0 |
![]() | Joseph Oluwagbemiga Mayowa Hungbo | AM / W | 🏴England | 25 | 0 | 0 | 0 |
| CAM, CM |
| 🏴England |
| 23 |
| 0 |
| 1 |
| 1,977 |
![]() | Scott Smith | RM, CDM | 🏴Wales | 24 | 0 | 0 | 1,913 |
![]() | Matthew Gerrard Smith | CM | 🏴England | 25 | 1 | 3 | 1,315 |
![]() | Callum Henry McManaman | CM | 🏴England | 34 | 1 | 0 | 505 |
![]() | Harry McHugh | CM | 🏴England | 23 | 0 | 0 | 457 |
![]() | Tyrese Jay Francois | CM | 🇦🇺Australia | 25 | 0 | 1 | 310 |
![]() | Kai Payne | CM | 🏴England | 21 | 0 | 0 | 32 |
![]() | Oliver Lewis Norburn | CM | Grenada | 33 | 0 | 0 | 0 |
| CB |
| 🏴England |
| 26 |
| 0 |
| 1 |
| 2,004 |
![]() | Luke Robinson | CB | 🏴Scotland | 24 | 1 | 0 | 1,119 |
![]() | Luke Chambers | CB | 🏴England | 21 | 1 | 1 | 988 |
![]() | Zeze Steven Sessegnon | CB | 🏴England | 25 | 0 | 0 | 889 |
![]() | Calvin William Ramsay | CB | 🏴Scotland | 22 | 0 | 0 | 302 |
![]() | K'Marni Miller | CB | 🏴England | 20 | 0 | 0 | 60 |
![]() | Paul Dummett | CB | 🏴Wales | 34 | 0 | 0 | 35 |
![]() | Charlie Hughes | CB | 🏴England | 22 | 0 | 0 | 17 |
| GK |
| — |
| 23 |
| 0 |
| 0 |
| 0 |