
Team profile
Championship (England) · 2025/26
Played
49
Record
23W 11D 15L
Goals
73–66
Clean Sheets
14
xG
60.7
Avg Rating
6.7
Recent Form
Season Numbers
Scored
73
Conceded
66
Total xG
60.7
Total xA
43.5
Avg Rating
6.7
Insights
Hull City have been unbeaten in their last 4 matches, scoring in 8 of their last 10. This season, they have kept clean sheets in 14 of 49 league matches, winning 12 of 25 at home and 11 of 24 away.
Kept clean sheets in 14 of 49 league matches this season.
Scored in 8 of the last 10 matches.
Won 12 of 25 at home, 11 of 24 away this season.
Unbeaten in last 4 matches.
Forward
2 players
Winger / Attacking Mid
8 players
Midfielder
10 players
Defender
11 players
Goalkeeper
2 players
| ST |
| 🏴England |
| 22 |
| 0 |
| 0 |
| 104 |
| CAM |
| 🏴England |
| 23 |
| 15 |
| 4 |
| 2,939 |
![]() | Kyle Joseph | AM / W | 🏴Scotland | 24 | 8 | 5 | 2,399 |
![]() | Liam Alan Millar | LM, ST | 🇨🇦Canada | 26 | 3 | 5 | 2,063 |
![]() | Mohamed Elbachir Belloumi | RM | 🇩🇿Algeria | 23 | 3 | 4 | 1,132 |
![]() | Darko Boateng Gyabi | AM / W | 🏴England | 21 | 2 | 0 | 699 |
![]() | Babajide David Akintola | AM / W | 🇳🇬Nigeria | 30 | 1 | 2 | 534 |
![]() | Enis Destan | AM / W | Türkiye | 23 | 2 | 0 | 469 |
| CDM, CM |
| 🏴England |
| 31 |
| 4 |
| 5 |
| 2,784 |
![]() | Amir Hadžiahmetović | CM | 🇧🇦Bosnia and Herzegovina | 28 | 0 | 2 | 2,153 |
![]() | John David Lundstram | CM | 🏴England | 31 | 1 | 0 | 1,562 |
![]() | Yu Hirakawa | CM | 🇯🇵Japan | 24 | 0 | 1 | 314 |
![]() | Kieran O'Neill Dowell | CM | 🏴England | 28 | 1 | 0 | 286 |
![]() | Kasey Remel Palmer | CM | 🇯🇲Jamaica | 29 | 0 | 0 | 257 |
![]() | Tobias Christopher Collyer | CM | 🏴England | 21 | 0 | 0 | 116 |
![]() | Nathan Tinsdale | CM | 🏴England | 21 | 0 | 0 | 11 |
![]() | Eliot Matazo | CM | 🇧🇪Belgium | 23 | 0 | 0 | 11 |
| CB |
| 🏴England |
| 22 |
| 1 |
| 1 |
| 3,466 |
![]() | Lewie Coyle | RB, RM | 🏴England | 30 | 0 | 4 | 3,461 |
![]() | Ryan Giles | LB, LM | 🏴England | 25 | 0 | 8 | 2,745 |
![]() | Oluwasemilogo Adesewo Ibidapo Ajayi | CB | 🇳🇬Nigeria | 32 | 1 | 1 | 1,848 |
![]() | Cody Callum Pierre Drameh | CB | 🏴England | 24 | 0 | 1 | 1,458 |
![]() | Patrick James Coleman McNair | CB | Northern Ireland | 30 | 0 | 1 | 736 |
![]() | Akinlolu Richard Olamide Famewo | CB | 🏴England | 27 | 1 | 0 | 698 |
![]() | Cathal McCarthy | CB | Republic of Ireland | 19 | 0 | 0 | 229 |
![]() | Matthew James Jacob | CB | 🏴England | 24 | 0 | 0 | 173 |
![]() | Brandon Paul Brian Williams | CB | 🏴England | 25 | 0 | 0 | 11 |
| GK |
| — |
| 30 |
| 0 |
| 0 |
| 0 |