
Team profile
Premier League (England) · 2025/26
Played
38
Record
11W 11D 16L
Goals
48–51
Clean Sheets
9
xG
41.4
Avg Rating
6.7
Recent Form
Season Numbers
Scored
48
Conceded
51
Total xG
41.4
Total xA
27.9
Avg Rating
6.7
Top Performers
Insights
Nottingham Forest kept clean sheets in 9 of 38 league matches this season and scored in 9 of the last 10 matches. They won 4 of 19 at home and 7 of 19 away this season.
Kept clean sheets in 9 of 38 league matches this season.
Scored in 9 of the last 10 matches.
Won 4 of 19 at home, 7 of 19 away this season.
Forward
4 players
Winger / Attacking Mid
6 players
Midfielder
6 players
Defender
10 players
Goalkeeper
3 players
| ST |
| 🇮🇹Italy |
| 25 |
| 1 |
| 0 |
| 135 |
![]() | Arnaud Kalimuendo-Muinga | ST | 🇫🇷France | 23 | 0 | 0 | 107 |
![]() | João Pedro Ferreira Silva | ST | 🇵🇹Portugal | 26 | 0 | 0 | 11 |
| AM / W |
| 🇧🇷Brazil |
| 24 |
| 6 |
| 4 |
| 2,320 |
![]() | Callum James Hudson-Odoi | LM, RM | 🏴England | 25 | 3 | 4 | 1,849 |
![]() | Omari Elijah Giraud-Hutchinson | RM | 🇯🇲Jamaica | 22 | 1 | 5 | 1,695 |
![]() | Dilane Bakwa | RM | 🇫🇷France | 23 | 0 | 2 | 552 |
![]() | Taiwo Micheal Awoniyi | AM / W | 🇳🇬Nigeria | 28 | 4 | 1 | 502 |
| CDM, CM |
| Côte d'Ivoire |
| 28 |
| 2 |
| 2 |
| 2,080 |
![]() | Nicolás Martín Domínguez | LM, CDM | 🇦🇷Argentina | 27 | 1 | 1 | 1,193 |
![]() | Dan Assane Ndoye | RM, LM | 🇨🇭Switzerland | 25 | 1 | 1 | 1,176 |
![]() | Ryan James Yates | CM | 🏴England | 28 | 0 | 2 | 629 |
![]() | James John McAtee | CM | 🏴England | 23 | 0 | 1 | 322 |
| CB |
| 🏴Wales |
| 24 |
| 2 |
| 3 |
| 3,206 |
![]() | Murillo Santiago Costa dos Santos | CB | 🇧🇷Brazil | 23 | 1 | 0 | 2,133 |
![]() | Temitayo Olufisayo Olaoluwa Aina | CB | 🇳🇬Nigeria | 29 | 0 | 0 | 1,590 |
![]() | Felipe Rodrigues da Silva | CB | 🇧🇷Brazil | 24 | 1 | 0 | 1,366 |
![]() | Nicolò Savona | CB | 🇮🇹Italy | 22 | 2 | 0 | 1,026 |
![]() | Jair Paula da Cunha Filho | CB | 🇧🇷Brazil | 20 | 0 | 0 | 525 |
![]() | Luca Netz | CB | 🇩🇪Germany | 22 | 0 | 0 | 355 |
![]() | Oleksandr Zinchenko | CB | 🇺🇦Ukraine | 29 | 0 | 0 | 353 |
![]() | Zach Abbott | CB | 🏴England | 19 | 0 | 0 | 165 |
| GK |
| — |
| 33 |
| 0 |
| 0 |
| 0 |
![]() | Keehan Willows | GK | — | 20 | 0 | 0 | 0 |