
Team profile
Championship (England) · 2025/26
Played
46
Record
13W 13D 20L
Goals
42–56
Clean Sheets
12
xG
37
Avg Rating
6.7
Recent Form
Season Numbers
Scored
42
Conceded
56
Total xG
37
Total xA
25.4
Avg Rating
6.7
Insights
Blackburn kept clean sheets in 12 of 46 league matches this season, scoring in 5 of their last 10. They won 4 of 23 at home and 9 of 23 away this season.
Kept clean sheets in 12 of 46 league matches this season.
Scored in 5 of the last 10 matches.
Won 4 of 23 at home, 9 of 23 away this season.
Forward
8 players
Winger / Attacking Mid
1 player
Midfielder
10 players
Defender
13 players
Goalkeeper
3 players
| ST |
| 🇮🇸Iceland |
| 23 |
| 7 |
| 0 |
| 1,553 |
![]() | Mathias Jørgensen | ST | 🇩🇰Denmark | 25 | 5 | 0 | 1,107 |
![]() | Augustus Kargbo | ST | Sierra Leone | 26 | 1 | 1 | 445 |
![]() | Makhtar Gueye | ST | 🇸🇳Senegal | 28 | 0 | 0 | 232 |
![]() | Oladapo Joshua Afolayan | ST | 🏴England | 28 | 0 | 0 | 171 |
![]() | Aodhan Doherty | ST | Northern Ireland | 19 | 0 | 0 | 85 |
![]() | N. Dlamini | ST | — | 0 | 0 | 0 | 26 |
| CM |
| 🇳🇴Norway |
| 30 |
| 0 |
| 2 |
| 2,386 |
![]() | Taylor Gardner-Hickman | CM | 🏴England | 24 | 0 | 0 | 1,981 |
![]() | Moussa Baradji | CM | 🇫🇷France | 25 | 2 | 0 | 1,764 |
![]() | Ryan Peter Hedges | CM | 🏴Wales | 30 | 1 | 2 | 1,576 |
![]() | Adam John Forshaw | CM | 🏴England | 34 | 1 | 0 | 1,150 |
![]() | Dion De Neve | CM | 🇧🇪Belgium | 24 | 0 | 1 | 989 |
![]() | Kristi Montgomery | CM | 🏴Scotland | 21 | 0 | 0 | 815 |
![]() | Per Axel Nils Henriksson | CM | 🇸🇪Sweden | 23 | 0 | 0 | 777 |
![]() | Sidnei Wilson Vieira David Tavares | CM | 🇵🇹Portugal | 24 | 0 | 1 | 577 |
| CB |
| 🏴England |
| 24 |
| 1 |
| 5 |
| 3,196 |
![]() | Lewis Miller | CB | 🇦🇺Australia | 25 | 2 | 2 | 2,155 |
![]() | Eiran Joe Cashin | CB | Republic of Ireland | 24 | 1 | 1 | 1,542 |
![]() | Yuri Oliveira Ribeiro | CB | 🇵🇹Portugal | 28 | 0 | 1 | 1,510 |
![]() | Tom Atcheson | CB | 🏴England | 19 | 0 | 0 | 1,085 |
![]() | George Christopher John Pratt | CB | 🏴England | 22 | 0 | 1 | 810 |
![]() | Scott Bradley Wharton | CB | 🏴England | 28 | 0 | 0 | 809 |
![]() | Hayden James Carter | CB | 🏴England | 26 | 2 | 0 | 791 |
![]() | Harry Leslie Pickering | CB | 🏴England | 27 | 0 | 0 | 718 |
![]() | Connor O'Riordan | CB | 🏴England | 22 | 0 | 0 | 339 |
![]() | Matthew Litherland | CB | 🏴England | 20 | 0 | 0 | 331 |
![]() | Brandon Powell | CB | 🏴England | 20 | 0 | 1 | 73 |
| GK |
| — |
| 27 |
| 0 |
| 0 |
| 0 |
![]() | B. Tóth | GK | — | 28 | 0 | 0 | 0 |