
Team profile
La Liga 2 (Spain) · 2024/25
Played
42
Record
13W 12D 17L
Goals
56–63
Clean Sheets
8
Avg Rating
6.7
Recent Form
Season Numbers
Scored
56
Conceded
63
Avg Rating
6.7
Top Performers
Top Scorer
Most Assists
Best Rated
Insights
Zaragoza kept clean sheets in 8 of 42 league matches this season, scoring in 8 of their last 10 matches. They won 7 of 21 at home and 6 of 21 away this season.
Kept clean sheets in 8 of 42 league matches this season.
Scored in 8 of the last 10 matches.
Won 7 of 21 at home, 6 of 21 away this season.
Forward
7 players
Winger / Attacking Mid
4 players
Midfielder
6 players
Defender
10 players
Goalkeeper
4 players
| ST |
| 🇪🇸Spain |
| 28 |
| 10 |
| 2 |
| 1,499 |
![]() | Alberto Marí Sánchez | ST | 🇪🇸Spain | 24 | 3 | 1 | 713 |
![]() | Daniel Gómez Alcón | ST | 🇪🇸Spain | 27 | 4 | 1 | 676 |
![]() | Sergio Bermejo Lillo | ST | 🇪🇸Spain | 28 | 0 | 0 | 267 |
![]() | Marcos Cuenca Aranda | ST | 🇪🇸Spain | 23 | 0 | 0 | 31 |
![]() | Hugo Pinilla Ruiz | ST | 🇪🇸Spain | 19 | 0 | 0 | 15 |
| AM / W |
| 🇪🇸Spain |
| 24 |
| 2 |
| 1 |
| 1,470 |
![]() | Iván Azón Monzón | AM / W | 🇪🇸Spain | 23 | 6 | 2 | 1,414 |
![]() | Pau Sans López | CB | 🇪🇸Spain | 21 | 4 | 2 | 1,200 |
| CM |
| 🇪🇸Spain |
| 27 |
| 0 |
| 5 |
| 1,899 |
![]() | Ager Aketxe Barrutia | CM | 🇪🇸Spain | 32 | 2 | 3 | 1,888 |
![]() | Keidi Bare | CM | 🇦🇱Albania | 28 | 0 | 2 | 1,599 |
![]() | Kervin Fabián Arriaga Villanueva | CM | Honduras | 27 | 1 | 0 | 1,315 |
![]() | Lucas Terrer Casas | CM | 🇪🇸Spain | 20 | 0 | 0 | 11 |
| CB |
| 🇪🇸Spain |
| 30 |
| 0 |
| 2 |
| 2,472 |
![]() | Lluís López Mármol | CB | 🇪🇸Spain | 28 | 0 | 0 | 2,450 |
![]() | Daniel Esmorís Tasende | CB, CM | 🇪🇸Spain | 25 | 2 | 7 | 2,364 |
![]() | Jair Amador Silos | CB | 🇵🇹Portugal | 36 | 2 | 2 | 1,648 |
![]() | Marcos Luna Ruiz | CB | 🇪🇸Spain | 22 | 2 | 2 | 1,418 |
![]() | Enrique Clemente Maza | CB | 🇪🇸Spain | 26 | 1 | 0 | 1,316 |
![]() | Sebastián Kóša | CB | 🇸🇰Slovakia | 22 | 0 | 0 | 199 |
![]() | Carlos Nieto Herrero | CB | 🇪🇸Spain | 29 | 0 | 0 | 76 |
![]() | Jaime Vallejo Mellado | CB | 🇪🇸Spain | 23 | 0 | 0 | 10 |
| GK |
| — |
| 22 |
| 0 |
| 0 |
| 0 |
![]() | Manuel Obón | GK | — | 23 | 0 | 0 | 0 |
![]() | A. Giménez | GK | — | 25 | 0 | 0 | 0 |