
Team profile
Championship (England) · 2025/26
Played
41
Record
1W 10D 30L
Goals
25–82
Clean Sheets
3
xG
18.5
Avg Rating
—
Recent Form
Season Numbers
Scored
25
Conceded
82
Total xG
18.5
Total xA
9.8
Avg Rating
—
Forward
9 players
Midfielder
12 players
Defender
12 players
| 1,767 |
![]() | Jerry Aaron Yates | ST | 🏴England | 29 | 3 | 0 | 780 |
![]() | Iké Dominique Ugbo | ST | 🇨🇦Canada | 27 | 0 | 0 | 643 |
![]() | George Brown | ST | New Zealand | 21 | 2 | 0 | 308 |
![]() | Olaf Kobacki | ST | 🇵🇱Poland | 24 | 0 | 0 | 296 |
![]() | Nathan Daniel Jerome Redmond | ST | 🏴England | 31 | 0 | 0 | 103 |
![]() | D. Moses | ST | — | 0 | 0 | 0 | 49 |
![]() | William Grainger | ST | 🏴Wales | 17 | 0 | 0 | 11 |
| 2,454 |
![]() | Harry Amass | CM | 🏴England | 18 | 1 | 1 | 1,866 |
![]() | Sean Sheunesu Fusire | CM | 🏴England | 20 | 1 | 1 | 1,674 |
![]() | Jaden Heskey | CM | 🏴England | 20 | 0 | 0 | 997 |
![]() | Jarvis Thornton | CM | 🏴England | 19 | 0 | 0 | 779 |
![]() | Joel Tshisanga Ndala | CM | 🏴England | 19 | 0 | 0 | 308 |
![]() | Nathaniel Nyakie Chalobah | CM | 🏴England | 31 | 1 | 0 | 128 |
![]() | Rio Shipston | CM | 🏴England | 21 | 0 | 0 | 33 |
![]() | Marvelous Nakamba | CM | 🇿🇼Zimbabwe | 31 | 0 | 0 | 30 |
![]() | Favour Onukwuli | CM | 🏴England | 2025 | 0 | 0 | 24 |
![]() | Bruno Fernandes | CM | 🏴England | 19 | 0 | 0 | 14 |
| 2,272 |
![]() | Yan Valery | CB | 🇹🇳Tunisia | 26 | 0 | 1 | 2,050 |
![]() | Gabriel Otegbayo | CB | 🏴England | 20 | 0 | 0 | 1,927 |
![]() | Max Josef Lowe | CB | 🏴England | 28 | 0 | 1 | 1,775 |
![]() | Liam David Ian Cooper | CB | 🏴Scotland | 34 | 1 | 0 | 909 |
![]() | Omotayo Daniel Adaramola | CB | Republic of Ireland | 22 | 0 | 1 | 698 |
![]() | Cole McGhee | CB | 🏴England | 19 | 0 | 0 | 583 |
![]() | Reece Johnson | CB | 🏴England | 19 | 0 | 0 | 461 |
![]() | Ernie Weaver | CB | 🏴England | 19 | 0 | 0 | 358 |
![]() | Yisa Alao | CB | 🏴England | 2025 | 0 | 0 | 64 |
![]() | Joe Emery | CB | 🏴England | 19 | 0 | 0 | 64 |