
Team profile
Bulgarian First League (Bulgaria) · 2024/25
Played
36
Record
14W 7D 15L
Goals
41–43
Clean Sheets
11
Avg Rating
6.7
Recent Form
Season Numbers
Scored
41
Conceded
43
Avg Rating
6.7
Top Performers
Forward
7 players
Winger / Attacking Mid
2 players
Midfielder
8 players
Defender
12 players
Goalkeeper
4 players
| ST, CM |
| 🇦🇷Argentina |
| 28 |
| 2 |
| 1 |
| 2,138 |
![]() | Alberto Salido Tejero | ST | 🇪🇸Spain | 25 | 9 | 1 | 1,891 |
![]() | Gianluca Colla Beltrame | ST | 🇺🇾Uruguay | 24 | 0 | 0 | 242 |
![]() | Vinicius Belotti | ST | 🇧🇷Brazil | 26 | 0 | 1 | 237 |
![]() | Miroslav Stoyanov Georgiev | ST | 🇧🇬Bulgaria | 18 | 0 | 0 | 102 |
![]() | Francisco Sagardía Lima | ST | 🇺🇾Uruguay | 23 | 0 | 0 | 97 |
| AM / W |
| 🇦🇷Argentina |
| 26 |
| 0 |
| 0 |
| 461 |
| CM, CDM |
| 🇦🇷Argentina |
| 24 |
| 0 |
| 0 |
| 2,201 |
![]() | Ismael Ferrer Jiménez | CM | 🇪🇸Spain | 22 | 1 | 1 | 1,448 |
![]() | Thiago Dylan Ceijas | CM | 🇮🇹Italy | 24 | 0 | 0 | 662 |
![]() | Stefan Emilov Gavrilov | CM | 🇧🇬Bulgaria | 25 | 0 | 0 | 549 |
![]() | Stilyan Dobrinov Rusenov | CM | 🇧🇬Bulgaria | 20 | 0 | 0 | 176 |
![]() | Werick Maciel Caetano de Oliveira | CM | 🇧🇷Brazil | 26 | 0 | 1 | 143 |
![]() | Manuel Monzeglio Velázquez | CM | 🇺🇾Uruguay | 24 | 0 | 1 | 88 |
| CB |
| 🇦🇷Argentina |
| 26 |
| 2 |
| 0 |
| 2,530 |
![]() | Oier Sarriegi Isasa | CB | 🇪🇸Spain | 28 | 1 | 0 | 1,819 |
![]() | Franco Gastón Ramos Mingo | CB | 🇦🇷Argentina | 28 | 0 | 0 | 1,404 |
![]() | João Miguel Milheirão Sérgio | CB, RB | 🇵🇹Portugal | 22 | 0 | 0 | 1,281 |
![]() | Enzo Espinoza Barreto | CB | 🇦🇷Argentina | 24 | 1 | 1 | 1,235 |
![]() | Felipe Rodríguez Chacartegui | CB | 🇪🇸Spain | 27 | 0 | 0 | 859 |
![]() | Stanislav Ivanov Yovkov | LB | 🇧🇬Bulgaria | 18 | 0 | 0 | 471 |
![]() | Viktorio Todorov Valkov | CB | 🇧🇬Bulgaria | 19 | 0 | 0 | 437 |
![]() | Jordi Jair Govea Merlín | CB | 🇪🇨Ecuador | 26 | 0 | 1 | 432 |
![]() | Ivaylo Dimitrov Mitev | CB | 🇧🇬Bulgaria | 19 | 0 | 0 | 107 |
![]() | Martin Atanasov Georgiev | CB | 🇧🇬Bulgaria | 20 | 0 | 0 | 38 |
| GK |
| — |
| 18 |
| 0 |
| 0 |
| 0 |
![]() | V. Quintero | GK | — | 22 | 0 | 0 | 0 |
![]() | Jaume Valens Cardell | GK | — | 29 | 0 | 0 | 0 |