
Team profile
A-League (Australia) · 2025/26
Played
26
Record
8W 7D 11L
Goals
32–39
Clean Sheets
4
Avg Rating
6.7
Recent Form
Season Numbers
Scored
32
Conceded
39
Avg Rating
6.7
Top Performers
Insights
Perth Glory has been unbeaten in their last 5 matches, scoring in 7 of their last 10, though they've kept clean sheets in just 4 of 26 league matches this season. They have won 5 of 13 at home and 3 of 13 away.
Kept clean sheets in 4 of 26 league matches this season.
Scored in 7 of the last 10 matches.
Won 5 of 13 at home, 3 of 13 away this season.
Unbeaten in last 5 matches.
Forward
6 players
Winger / Attacking Mid
6 players
Midfielder
11 players
Defender
9 players
Goalkeeper
3 players
| ST |
| 🇦🇺Australia |
| 22 |
| 2 |
| 0 |
| 317 |
![]() | K. Ngo | ST | — | 19 | 1 | 0 | 171 |
![]() | Anthony Didulica | ST | — | 17 | 0 | 0 | 85 |
![]() | Sebastian Despotovski | ST | 🇦🇺Australia | 20 | 0 | 0 | 76 |
![]() | Adam Bugarija | ST | — | 20 | 0 | 0 | 67 |
| AM / W |
| 🇦🇺Australia |
| 32 |
| 5 |
| 2 |
| 1,416 |
![]() | S. Despotovski | AM / W | — | 19 | 3 | 1 | 1,075 |
![]() | Jaiden Kai Kucharski | AM / W | 🇦🇺Australia | 23 | 3 | 3 | 1,052 |
![]() | Thomas Morris Lawrence | AM / W | 🏴Wales | 31 | 5 | 2 | 1,031 |
![]() | Stefan Colakovski | AM / W | 🇲🇰North Macedonia | 25 | 3 | 2 | 505 |
| CM |
| 🇦🇺Australia |
| 21 |
| 0 |
| 2 |
| 1,119 |
![]() | William Freney | CM | 🇦🇺Australia | 20 | 0 | 0 | 1,017 |
![]() | Trent Jordan Ostler | CM | 🇦🇺Australia | 23 | 1 | 2 | 896 |
![]() | W. Freney | CM | — | 19 | 0 | 0 | 710 |
![]() | Lachlan Andrew Wales | CM | 🇦🇺Australia | 28 | 0 | 1 | 463 |
![]() | L. Tevere | CM | — | 23 | 0 | 2 | 443 |
![]() | Brandon O'Neill | CM | 🇦🇺Australia | 31 | 0 | 0 | 131 |
![]() | Luke Ayodele Amos | CM | 🏴England | 28 | 0 | 1 | 42 |
![]() | Joel Anasmo | CM | 🇦🇺Australia | 21 | 0 | 0 | 14 |
![]() | Tadiwanashe Kuzamba | CM | 🇦🇺Australia | 18 | 0 | 0 | 10 |
| CB |
| Vanuatu |
| 32 |
| 1 |
| 0 |
| 2,227 |
![]() | C. A. Shamoon | CB | — | 21 | 1 | 2 | 2,108 |
![]() | Sam Harry Sutton | CB | New Zealand | 24 | 0 | 0 | 1,566 |
![]() | Joshua Robert Risdon | CB | 🇦🇺Australia | 33 | 0 | 0 | 519 |
![]() | Callum Timmins | CB | 🇦🇺Australia | 26 | 0 | 0 | 503 |
![]() | Andriano Lebib | CB | — | 19 | 0 | 1 | 208 |
![]() | Zach Lisolajski | CB | 🇦🇺Australia | 20 | 0 | 0 | 90 |
![]() | Riley Foxe | CB | — | 19 | 0 | 0 | 23 |
| GK |
| — |
| 25 |
| 0 |
| 0 |
| 0 |
![]() | R. Warner | GK | — | 20 | 0 | 0 | 0 |