
Team profile
A-League (Australia) · 2024/25
Played
0
Record
0W 0D 0L
Goals
0–0
Clean Sheets
0
xG
23.8
Avg Rating
6.7
Recent Form
No recent results
Season Numbers
Scored
0
Conceded
0
Total xG
23.8
Total xA
18
Avg Rating
6.7
Top Performers
Forward
7 players
Winger / Attacking Mid
1 player
Midfielder
9 players
Defender
8 players
| 773 |
![]() | Marco Rodrigo Rojas Walen | ST | New Zealand | 34 | 0 | 2 | 215 |
![]() | Stefan Colakovski | ST | 🇲🇰North Macedonia | 25 | 0 | 0 | 137 |
![]() | Oskar Takoda van Hattum | ST | New Zealand | 23 | 0 | 0 | 125 |
![]() | Luke Supyk | ST | New Zealand | 19 | 0 | 0 | 98 |
![]() | David Michael Ball | ST | 🏴England | 36 | 0 | 0 | 18 |
| 1,544 |
![]() | Kazuki Nagasawa | CM | 🇯🇵Japan | 34 | 2 | 3 | 1,408 |
![]() | Paulo Ricardo Pereira Retre | CM | 🇦🇺Australia | 32 | 2 | 0 | 1,277 |
![]() | Francisco de Oliveira Geraldes | CM | 🇵🇹Portugal | 30 | 1 | 1 | 398 |
![]() | Fin Ngahina Roa Conchie | CM | New Zealand | 22 | 0 | 0 | 341 |
![]() | Mohamed Al-Taay | CM | 🇦🇺Australia | 25 | 0 | 0 | 231 |
![]() | Gabriel Sloane Rodrigues | CM | New Zealand | 18 | 0 | 0 | 26 |
![]() | Lachlan Candy | CM | New Zealand | 20 | 0 | 0 | 9 |
| 2,123 |
![]() | Sam Harry Sutton | CB | New Zealand | 24 | 1 | 1 | 1,895 |
![]() | Matthew Sheridan | CB | New Zealand | 21 | 0 | 0 | 1,875 |
![]() | Timothy John Payne | CB | New Zealand | 31 | 1 | 3 | 1,698 |
![]() | Corban Piper | CB | New Zealand | 23 | 3 | 0 | 1,418 |
![]() | Lukas Eric Kelly-Heald | CB | New Zealand | 20 | 0 | 0 | 949 |
![]() | Jayden Smith | CB | New Zealand | 18 | 0 | 0 | 8 |