
Sweden
World Cup 2026 squad
| # | Player | Pos | G | A | Min |
|---|---|---|---|---|---|
| 1 | Jacob Mikael Widell Zetterström | GK | — | — | — |
| 12 | Viktor Tobias Johansson | GK | — | — | — |
| 23 | Bo Kristoffer Nordfeldt | GK | — | — | — |
| 2 | Gustaf Johan Lagerbielke | CB | 0 | 0 | 360 |
| 3 | Victor Jörgen Nilsson Lindelöf | CB, CDM | 0 | 0 | 357 |
| 4 | Isak Malcolm Kwaku Hien | CB | 0 | 0 | 217 |
| 14 | Hjalmar Ekdal | CB | — | — | — |
| 15 | Carl Anders Theodor Starfelt | CB | 0 | 0 | 10 |
| 20 | Eric Anders Smith | CB, CM | — | — | — |
| 5 | Gabriel Johan Gudmundsson | LB, LM | 0 | 0 | 332 |
| 6 | Herman Nils Johansson | RM | — | — | — |
| 7 | Lucas Erik Holger Bergvall | CM, CDM | 0 | 1 | 178 |
| 8 | Daniel Svensson | LM, CDM | 0 | 0 | 98 |
| 13 | Kenneth Nlata Sema | ST, LM | 0 | 0 | 15 |
| 16 | Jesper Kewe Karlström | CM | 0 | 0 | 140 |
| 18 | Yasin Abbas Ayari | CDM, CM | 2 | 0 | 341 |
| 19 | Mattias Olof Svanberg | CDM, CM | 1 | 0 | 21 |
| 22 | Besfort Zeneli | CM | 0 | 0 | 58 |
| 24 | Elliot Karl Stroud | LM, LB | 0 | 0 | 167 |
| 26 | Taha Abdi Ali | ST, RW | 0 | 0 | 35 |
| 9 | Alexander Isak | ST | 1 | 3 | 358 |
| 10 | Erik Benjamin Nygren | CM, RW | 0 | 0 | 138 |
| 11 | Anthony David Junior Elanga | RM, ST | 2 | 0 | 216 |
| 17 | Viktor Einar Gyökeres | ST | 1 | 2 | 360 |
| 21 | Alexander Olof Bernhardsson | RW, ST | 0 | 0 | 219 |
| 25 | Håkan Gustaf Nilsson | ST | 0 | 0 | 1 |

























