
Team profile
League One (England)
Played
50
Record
12W 21D 17L
Goals
72–72
Clean Sheets
5
Avg Rating
6.8
2023/24 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Charlton kept clean sheets in 5 of 50 matches this season, scoring in 8 of their last 10. They won 8 of 24 home matches and 4 of 26 away matches this season.
Kept clean sheets in 5 of 50 matches this season.
Scored in 8 of the last 10 matches.
Won 8 of 24 at home, 4 of 26 away this season.
Defender
15 players
Midfielder
13 players
Winger / Attacking Mid
5 players
Forward
9 players
Best Rated
| CB |
| 🏴England |
| 30 |
| 2 |
| 0 |
| 2,852 |
![]() | Tennai Rosharne Watson | RM, RB | 🏴England | 28 | 1 | 4 | 2,816 |
![]() | Michael Anthony James Hector | CB | — | 0 | 0 | 1 | 2,693 |
![]() | Adetayo Oluwatosin Olusegun Ad Edun | LB, LM | 🏴England | 27 | 0 | 2 | 2,058 |
![]() | Thierry Small | LM | 🏴England | 21 | 1 | 1 | 1,256 |
![]() | Macaulay Gillesphey | CB | 🏴England | 30 | 0 | 1 | 1,155 |
![]() | Lucas Ness | CB | — | 0 | 0 | 1 | 1,138 |
![]() | Rarmani River Miguel Joseph Edmonds-Green | CB, CM | 🏴England | 26 | 0 | 0 | 1,131 |
![]() | Nathan Asiimwe | RB, RM | Uganda | 21 | 0 | 2 | 1,111 |
![]() | Kayne Ramsay | CB | 🏴England | 25 | 0 | 0 | 361 |
![]() | James Bright Adusei Abankwah | CB | Republic of Ireland | 21 | 0 | 0 | 200 |
![]() | Zach Joseph Mitchell | CB | 🏴England | 20 | 0 | 0 | 90 |
![]() | Ayodeji Joshua Oluwapelumi Akinola Elerewe | CB | — | 0 | 0 | 0 | 42 |
![]() | Richard Li Hua Chin | CB | — | 0 | 0 | 0 | 14 |
| CM, RM |
| 🇯🇲Jamaica |
| 21 |
| 2 |
| 3 |
| 2,122 |
![]() | Conor Coventry | CM | Republic of Ireland | 25 | 0 | 0 | 1,396 |
![]() | Tyreeq Jamal Adeshina Oliveira Bakinson | CM | 🏴England | 27 | 1 | 0 | 868 |
![]() | Panutche Amadu Pereira Camará | CM | Guinea-Bissau | 28 | 0 | 0 | 481 |
![]() | Jack Payne | CM | — | 0 | 0 | 0 | 246 |
![]() | Conor McGrandles | CM | — | 0 | 0 | 1 | 233 |
![]() | Terence Charles Taylor | CM | 🏴Wales | 24 | 0 | 0 | 206 |
![]() | Kazenga LuaLua | CM | — | 0 | 0 | 0 | 87 |
![]() | Chem Campbell | CM | 🏴Wales | 23 | 0 | 0 | 81 |
![]() | Lewis Fiorini | CM | 🏴Scotland | 23 | 0 | 0 | 80 |
![]() | Henry Rylah | CM | — | 0 | 0 | 0 | 46 |
![]() | Harvey Kedwell | CM | — | 0 | 0 | 0 | 8 |
| LM, RM |
| 🏴England |
| 22 |
| 3 |
| 6 |
| 1,463 |
![]() | Scott Stewart Fraser | RM, CDM | 🏴Scotland | 30 | 1 | 1 | 1,039 |
![]() | Louie Shaun Watson | AM / W | Republic of Ireland | 24 | 0 | 2 | 973 |
![]() | Chukwuemeka Ademola Amachi Aneke | AM / W | 🏴England | 32 | 2 | 2 | 517 |
| ST, RW |
| 🏴England |
| 22 |
| 4 |
| 1 |
| 827 |
![]() | Olayinka Fredrick Oladotun Ladapo | ST | 🏴England | 32 | 1 | 1 | 726 |
![]() | Slobodan Tedić | ST | 🇷🇸Serbia | 25 | 2 | 0 | 562 |
![]() | Daniel Kanu | ST, LW | 🏴England | 21 | 3 | 0 | 269 |
![]() | Charlie David Kirk | ST | — | 0 | 0 | 0 | 171 |
![]() | Connor Neil Ralph Wickham | ST | — | 0 | 1 | 1 | 140 |
![]() | Micah Mbick | ST | 🏴England | 19 | 1 | 0 | 44 |
![]() | Patrick Casey | ST | Republic of Ireland | 20 | 0 | 0 | 2 |