
Team profile
FA Cup (England)
Played
46
Record
12W 8D 26L
Goals
41–65
Clean Sheets
10
Avg Rating
6.8
2023/24 · League One
Recent Form
Top Performers
Top Scorer
Insights
Cheltenham kept clean sheets in 10 of 46 matches this season, scoring in 8 of their last 10. They won 7 of 23 at home and 5 of 23 away.
Kept clean sheets in 10 of 46 matches this season.
Scored in 8 of the last 10 matches.
Won 7 of 23 at home, 5 of 23 away this season.
Defender
12 players
Midfielder
12 players
Winger / Attacking Mid
1 player
Forward
10 players
Most Assists
Best Rated
| CB |
| 🏴England |
| 40 |
| 1 |
| 1 |
| 3,116 |
![]() | Lewis Jay Freestone | CB | 🏴England | 26 | 0 | 1 | 2,990 |
![]() | Thomas Bradbury | CB | 🏴England | 27 | 0 | 2 | 1,524 |
![]() | Benjamin Joseph Williams | CB | 🏴Wales | 26 | 1 | 1 | 1,188 |
![]() | Liam Smith | CB, RM | 🏴Scotland | 29 | 0 | 0 | 1,032 |
![]() | Owen Lucas Bevan | CB | 🏴Wales | 22 | 0 | 0 | 968 |
![]() | Jack Shepherd | CB | 🏴England | 24 | 1 | 1 | 794 |
![]() | Andrew John Smith | CB | 🏴England | 24 | 0 | 0 | 708 |
![]() | Luciano Paul D'Auria-Henry | CB | 🏴England | 23 | 0 | 0 | 191 |
![]() | Joshua Aaron Williams | LM, CB | 🏴England | 23 | 0 | 0 | 159 |
![]() | Adulai Sambu | CB | 🏴England | 21 | 0 | 0 | 13 |
| CM |
| Guyana |
| 25 |
| 2 |
| 0 |
| 2,451 |
![]() | Thomas George Pett | CM, CDM | 🏴England | 34 | 0 | 1 | 2,266 |
![]() | Liam Mark Kinsella | CM, RM | Republic of Ireland | 29 | 0 | 1 | 1,529 |
![]() | Curtis Liam Thompson | CM | 🏴England | 32 | 0 | 0 | 963 |
![]() | Jordan Thomas | CM | 🏴England | 24 | 0 | 1 | 470 |
![]() | Oliver Jack Hammond | CM | 🏴Wales | 23 | 0 | 0 | 399 |
![]() | Olujimi James Olayinka | CM | 🏴England | 25 | 0 | 0 | 326 |
![]() | Joshua Andrew Harrop | CM | 🏴England | 29 | 0 | 0 | 319 |
![]() | Ellis Darren Chapman | CM | 🏴England | 24 | 0 | 0 | 234 |
![]() | Daniel Adshead | CM | 🏴England | 24 | 0 | 0 | 89 |
![]() | Gregory Sloggett | CM | Republic of Ireland | 29 | 0 | 0 | 84 |
| ST, RW |
| Republic of Ireland |
| 26 |
| 1 |
| 0 |
| 1,864 |
![]() | Robert Nicholas Street | ST, RW | — | 0 | 2 | 2 | 1,593 |
![]() | Will Goodwin | ST, LW | 🏴England | 23 | 6 | 1 | 1,040 |
![]() | Matthew James Taylor | ST | 🏴England | 35 | 7 | 0 | 961 |
![]() | Joseph Andre Nuttall | ST | 🏴England | 28 | 2 | 1 | 642 |
![]() | Jovan Anthony Malcolm | LW, LM | 🏴England | 23 | 0 | 0 | 417 |
![]() | Nathan Jerome Chatoyer Butler-Oyedeji | ST | 🏴England | 22 | 0 | 0 | 250 |
![]() | Cameron Peupion | ST | 🇦🇺Australia | 23 | 0 | 0 | 98 |
![]() | Tom King | ST | 🏴England | 19 | 0 | 0 | 1 |