
Team profile
FA Cup (England)
Played
48
Record
14W 12D 22L
Goals
46–70
Clean Sheets
16
Avg Rating
6.5
2022/23 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Insights
Cheltenham kept clean sheets in 16 of 48 matches this season and scored in 7 of their last 10 matches. They won 8 of 25 at home and 6 of 23 away this season.
Kept clean sheets in 16 of 48 matches this season.
Scored in 7 of the last 10 matches.
Won 8 of 25 at home, 6 of 23 away this season.
Defender
14 players
Midfielder
8 players
Winger / Attacking Mid
3 players
Forward
6 players
Most Assists
Best Rated
| CB |
| 🏴England |
| 22 |
| 2 |
| 1 |
| 3,878 |
![]() | Ryan Oliver Jackson | CB | — | 0 | 1 | 5 | 2,920 |
![]() | Lewis Jay Freestone | CB | 🏴England | 26 | 0 | 0 | 2,500 |
![]() | Benjamin Joseph Williams | CB | 🏴Wales | 26 | 1 | 1 | 1,671 |
![]() | Charles Jordan Clark Raglan | CB | — | 0 | 0 | 0 | 1,497 |
![]() | Thomas Bradbury | CB | 🏴England | 27 | 1 | 0 | 876 |
![]() | Glen Charles Rea | CB | — | 0 | 0 | 0 | 490 |
![]() | Grant Horton | CB | — | 0 | 0 | 0 | 90 |
![]() | Elkan Baggott | CB | Indonesia | 23 | 0 | 0 | 72 |
![]() | James Taylor | CB | — | 0 | 0 | 0 | 64 |
![]() | Reece Christopher Hutchinson | CB | — | 0 | 0 | 0 | 53 |
![]() | Dylan Barkers | CB | — | 0 | 0 | 0 | 37 |
![]() | Adulai Sambu | CB | 🏴England | 21 | 0 | 0 | 1 |
| CM |
| 🏴England |
| 35 |
| 1 |
| 3 |
| 3,192 |
![]() | Elliott Michael Bonds | CM | Guyana | 25 | 2 | 1 | 2,781 |
![]() | Taylor Perry | CM | 🏴England | 24 | 2 | 1 | 2,218 |
![]() | William Ferry | CM | Republic of Ireland | 25 | 0 | 4 | 2,052 |
![]() | Daniel Adshead | CM | 🏴England | 24 | 0 | 0 | 451 |
![]() | Ellis Darren Chapman | CM | 🏴England | 24 | 0 | 0 | 286 |
![]() | Freddie Willcox | CM | — | 0 | 0 | 0 | 1 |
| AM / W |
| Republic of Ireland |
| 26 |
| 6 |
| 3 |
| 1,234 |
![]() | Christian Anthony Norton | AM / W | — | 0 | 0 | 0 | 550 |
| ST |
| 🏴England |
| 26 |
| 4 |
| 0 |
| 1,919 |
![]() | George Robert Lawrence Lloyd | ST | 🏴England | 25 | 0 | 0 | 668 |
![]() | Will Goodwin | ST | 🏴England | 23 | 0 | 0 | 538 |
![]() | Charlie Daniel Brown | ST | — | 0 | 1 | 0 | 436 |
![]() | Callum Ebanks | ST | — | 0 | 0 | 0 | 30 |