
Team profile
Serbian Super Liga (Serbia)
Played
3
Record
1W 1D 1L
Goals
2–4
Clean Sheets
2
Avg Rating
6.7
2026/27 · all competitions (1)
Recent Form
Goalkeeper
2 players
Defender
15 players
Midfielder
18 players
Winger / Attacking Mid
6 players
Forward
12 players
| GK |
| 🇷🇸Serbia |
| 18 |
| 0 |
| 0 |
| 0 |
| CB |
| 🇷🇸Serbia |
| 18 |
| 0 |
| 0 |
| 270 |
![]() | Veljko Mirosavić | CB | 🇷🇸Serbia | 20 | 0 | 0 | 212 |
![]() | Jovan Manev | CB | 🇲🇰North Macedonia | 24 | 0 | 0 | 0 |
![]() | Ensar Brunčević | CB | 🇷🇸Serbia | 26 | 0 | 0 | 0 |
![]() | Ivan Lakićević | CB | 🇷🇸Serbia | 32 | 0 | 0 | 0 |
![]() | Ognjen Mršić | CB | 🇷🇸Serbia | 26 | 0 | 0 | 0 |
![]() | Filip Bačkulja | CB | 🇷🇸Serbia | 23 | 0 | 0 | 0 |
![]() | Toheeb Dare Bamigboye | CB | 🇳🇬Nigeria | 21 | 0 | 0 | 0 |
![]() | Numan Kurdić | CB | 🇧🇦Bosnia and Herzegovina | 26 | 0 | 0 | 0 |
![]() | Nemanja Miletić | CB | 🇷🇸Serbia | 34 | 0 | 0 | 0 |
![]() | Allan De León | CB | Guatemala | 18 | 0 | 0 | 0 |
![]() | V. Mirosavic | CB | — | 20 | 0 | 0 | 0 |
![]() | Darko Isailović | CB | 🇷🇸Serbia | 30 | 0 | 0 | 0 |
S | Hamad Saćirović | CB | 🇷🇸Serbia | 17 | 0 | 0 | 0 |
| CM |
| 🇬🇭Ghana |
| 19 |
| 0 |
| 0 |
| 225 |
![]() | F. Kotzebue | CM | — | 23 | 0 | 0 | 0 |
![]() | Luka Bijelović | CM | 🇷🇸Serbia | 24 | 0 | 0 | 0 |
![]() | Zoran Alilović | CM | 🇷🇸Serbia | 19 | 0 | 0 | 0 |
![]() | Aleksandar Kovačević | CM | 🇷🇸Serbia | 33 | 0 | 0 | 0 |
![]() | Semir Alić | CM | 🇷🇸Serbia | 21 | 0 | 0 | 0 |
![]() | Darko Stojanović | CM | 🇷🇸Serbia | 22 | 0 | 0 | 0 |
![]() | Abdulsamed Ahmed Abdullahi | CM | Somalia | 28 | 0 | 0 | 0 |
![]() | Matija Malekinušić | CM | 🇭🇷Croatia | 26 | 0 | 0 | 0 |
![]() | E. Mavric | CM | — | 18 | 0 | 0 | 0 |
![]() | A. Abdullahi | CM | — | 28 | 0 | 0 | 0 |
![]() | Abdoulaye Cissé | CM | 🇬🇳Guinea | 29 | 0 | 0 | 0 |
![]() | Vladan Vidaković | CM | 🇷🇸Serbia | 26 | 0 | 0 | 0 |
L | Birsen Leković | CM | 🇷🇸Serbia | 18 | 0 | 0 | 0 |
![]() | Mirza Prguda | CM | — | 0 | 0 | 0 | 0 |
![]() | Burak İngenç | CM | 🇹🇷Turkey | 19 | 0 | 0 | 0 |
![]() | Armin Đerlek | CM | — | 0 | 0 | 0 | 0 |
| AM / W |
| 🇳🇱Netherlands |
| 23 |
| 1 |
| 0 |
| 236 |
A | Dauda Johnson Agwom | AM / W | 🇳🇬Nigeria | 19 | 0 | 0 | 216 |
![]() | Rodney Antwi | AM / W | 🇳🇱Netherlands | 30 | 0 | 0 | 0 |
![]() | Stefan Stanisavljević | AM / W | 🇷🇸Serbia | 23 | 0 | 0 | 0 |
![]() | Bob Murphy Omoregbe | AM / W | 🇮🇹Italy | 22 | 0 | 0 | 0 |
| ST |
| 🇧🇷Brazil |
| 28 |
| 0 |
| 0 |
| 70 |
![]() | Ognjen Bjeličić | ST | 🇷🇸Serbia | 28 | 0 | 0 | 0 |
![]() | Emmanuel King Sieh Jr. | ST | Liberia | 19 | 0 | 0 | 0 |
![]() | S. Stanisavljevic | ST | — | 23 | 0 | 0 | 0 |
![]() | Almedin Ziljkić | ST | 🇧🇦Bosnia and Herzegovina | 29 | 0 | 0 | 0 |
![]() | D. Johnson Agwom | ST | — | 18 | 0 | 0 | 0 |
![]() | Viktor Živojinović | ST | 🇷🇸Serbia | 26 | 0 | 0 | 0 |
L | Ahmed Ljajić | ST | 🇷🇸Serbia | 17 | 0 | 0 | 0 |
![]() | Samson Iyede Onomigho | ST | 🇳🇬Nigeria | 27 | 0 | 0 | 0 |
![]() | Uroš Đuranović | ST | 🇲🇪Montenegro | 31 | 0 | 0 | 0 |
![]() | Anes Rušević | ST | 🇷🇸Serbia | 29 | 0 | 0 | 0 |

| Kaheim Dixon |
| AM / W |
| 🇯🇲Jamaica |
| 21 |
| 0 |
| 0 |
| 73 |
| Charlton |
![]() | Tomislav Dadić | CB | 🇭🇷Croatia | 28 | 0 | 0 | 45 | Rotor Volgograd |
![]() | Dimitrije Janković | CM | 🇷🇸Serbia | 19 | 0 | 0 | 45 | FK Partizan |
![]() | Bojan Adžić | CB | 🇲🇪Montenegro | 22 | 0 | 0 | 37 | Radnicki 1923 |
![]() | Mihajlo Petrović | CM | 🇷🇸Serbia | 20 | 0 | 0 | 35 | OFK Beograd |