
Team profile
Premier League (England)
Played
58
Record
39W 11D 8L
Goals
142–64
Clean Sheets
16
Avg Rating
7
2023/24 · all competitions (4)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Liverpool has been unbeaten in their last 4 matches, winning 24 of 29 at home and 15 of 29 away this season. They kept clean sheets in 16 of 58 matches and scored in 7 of their last 10.
Kept clean sheets in 16 of 58 matches this season.
Scored in 7 of the last 10 matches.
Won 24 of 29 at home, 15 of 29 away this season.
Unbeaten in last 4 matches.
Defender
12 players
Midfielder
10 players
Winger / Attacking Mid
7 players
Forward
4 players
Best Rated
| CB |
| 🏴England |
| 28 |
| 0 |
| 3 |
| 3,135 |
![]() | Trent Alexander-Arnold | CB | 🏴England | 27 | 3 | 9 | 2,614 |
![]() | Ibrahima Konaté | CB | 🇫🇷France | 26 | 0 | 1 | 2,601 |
![]() | Jarell Quansah | CB | 🏴England | 22 | 3 | 3 | 2,493 |
![]() | Andrew Henry Robertson | CB | 🏴Scotland | 31 | 3 | 2 | 2,192 |
![]() | Conor Bradley | CB | Northern Ireland | 22 | 1 | 6 | 1,505 |
![]() | Konstantinos Tsimikas | CB | 🇬🇷Greece | 29 | 0 | 4 | 1,465 |
![]() | Job Joël André Matip | CB | — | 0 | 0 | 0 | 1,061 |
![]() | Luke Chambers | CB | 🏴England | 21 | 0 | 0 | 138 |
![]() | Calum Scanlon | CB | 🏴England | 20 | 0 | 0 | 51 |
![]() | Owen Michael Beck | CB | 🏴Wales | 23 | 0 | 0 | 7 |
| CM |
| 🇯🇵Japan |
| 32 |
| 2 |
| 1 |
| 2,764 |
![]() | Curtis Jones | CM | 🏴England | 24 | 5 | 3 | 2,032 |
![]() | Ryan Gravenberch | CM | 🇳🇱Netherlands | 23 | 4 | 2 | 1,855 |
![]() | Bobby Lamont Clark | CM | 🏴England | 20 | 1 | 1 | 366 |
![]() | James McConnell | CM | 🏴England | 21 | 0 | 1 | 235 |
![]() | Stefan Bajčetić | CM | 🇪🇸Spain | 21 | 0 | 0 | 98 |
![]() | Mateusz Musiałowski | CM | 🇵🇱Poland | 22 | 0 | 0 | 17 |
![]() | Trey Nyoni | CM | 🏴England | 18 | 0 | 0 | 12 |
![]() | Thiago Alcântara do Nascimento | CM | 🇪🇸Spain | 0 | 0 | 0 | 5 |
| AM / W |
| 🇪🇬Egypt |
| 33 |
| 25 |
| 13 |
| 3,130 |
![]() | Darwin Núñez | AM / W | 🇺🇾Uruguay | 26 | 18 | 13 | 3,029 |
![]() | Cody Gakpo | AM / W | 🇳🇱Netherlands | 26 | 16 | 6 | 3,023 |
![]() | Harvey Elliott | AM / W | 🏴England | 22 | 4 | 10 | 2,787 |
![]() | Dominik Szoboszlai | AM / W | 🇭🇺Hungary | 25 | 7 | 4 | 2,700 |
![]() | Diogo José Teixeira da Silva | AM / W | 🇵🇹Portugal | 29 | 15 | 4 | 1,710 |
| ST |
| 🏴England |
| 19 |
| 2 |
| 0 |
| 78 |
![]() | Kaide Gordon | ST | 🏴England | 21 | 0 | 0 | 76 |
![]() | Lewis Koumas | ST | 🏴England | 20 | 1 | 0 | 63 |