
Team profile
League One (England)
Played
49
Record
14W 11D 24L
Goals
50–73
Clean Sheets
9
Avg Rating
6.7
2022/23 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Reading kept clean sheets in 9 of 49 matches this season, scoring in 8 of their last 10. They won 11 of 25 at home, compared to 3 of 24 away this season.
Kept clean sheets in 9 of 49 matches this season.
Scored in 8 of the last 10 matches.
Won 11 of 25 at home, 3 of 24 away this season.
Defender
13 players
Midfielder
9 players
Winger / Attacking Mid
4 players
Forward
6 players
Best Rated
| CB |
| 🏴England |
| 25 |
| 0 |
| 0 |
| 3,552 |
![]() | Thomas Peter Mcintyre | CB | 🏴Scotland | 27 | 2 | 1 | 3,339 |
![]() | Mouhamado-Naby Sarr | CB | 🇸🇳Senegal | 0 | 1 | 1 | 2,130 |
![]() | Amadou Salif Mbengue | CB | 🇸🇳Senegal | 23 | 2 | 0 | 1,799 |
![]() | Nesta Guinness-Walker | CB | — | 0 | 0 | 1 | 1,741 |
![]() | Abdul Rahman Baba | CB | 🇬🇭Ghana | 31 | 0 | 0 | 1,388 |
![]() | Scott Dann | CB | — | 0 | 0 | 0 | 650 |
![]() | Kelvin Abrefa | CB | 🇬🇭Ghana | 22 | 1 | 0 | 299 |
![]() | John Clarke | CB | — | 0 | 0 | 0 | 111 |
![]() | Louie James Holzman | CB | 🏴England | 22 | 0 | 0 | 90 |
![]() | Liam Simon Moore | CB | — | 0 | 0 | 0 | 60 |
![]() | Nelson Abbey | CB | 🏴England | 22 | 0 | 0 | 18 |
| CM |
| 🇸🇳Senegal |
| 29 |
| 1 |
| 1 |
| 2,230 |
![]() | Tyrese Momodu Fornah | CM | 🏴England | 26 | 2 | 2 | 2,059 |
![]() | Cesare Casadei | CM | 🇮🇹Italy | 22 | 1 | 0 | 1,111 |
![]() | Samuel Edward Hutchinson | CM | 🏴England | 36 | 0 | 1 | 837 |
![]() | Oviemuno Dominic Ejaria | CM | 🏴England | 28 | 0 | 1 | 422 |
![]() | Mamadi Camará | CM | Guinea-Bissau | 22 | 0 | 1 | 139 |
![]() | Kian Leavy | CM | — | 0 | 0 | 0 | 55 |
![]() | Michael James Craig | CM | — | 0 | 0 | 0 | 49 |
| AM / W |
| 🇨🇦Canada |
| 35 |
| 1 |
| 0 |
| 2,633 |
![]() | Yakou Meïté | AM / W | Côte d'Ivoire | 29 | 4 | 3 | 1,421 |
![]() | Femi Azeez | AM / W | 🏴England | 24 | 0 | 2 | 718 |
| ST |
| 🏴England |
| 36 |
| 9 |
| 2 |
| 2,026 |
![]() | Shane Patrick Long | ST | — | 0 | 1 | 1 | 1,435 |
![]() | Kelvin Ehibhatiomhan | ST | 🏴England | 22 | 2 | 0 | 285 |
![]() | Basil Tenywa Tuma | ST | Malta | 20 | 0 | 0 | 55 |
![]() | Jahmari Oshown Clarke | ST | — | 0 | 0 | 0 | 35 |