
Team profile
La Liga (Spain)
Played
43
Record
15W 13D 15L
Goals
52–60
Clean Sheets
11
Avg Rating
6.7
2024/25 · all competitions (2)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Valencia kept clean sheets in 11 of 43 matches this season, scoring in 8 of their last 10. They won 9 of 20 at home and 6 of 23 away.
Kept clean sheets in 11 of 43 matches this season.
Scored in 8 of the last 10 matches.
Won 9 of 20 at home, 6 of 23 away this season.
Defender
13 players
Midfielder
9 players
Winger / Attacking Mid
2 players
Forward
6 players
Best Rated
| CB |
| 🇪🇸Spain |
| 23 |
| 2 |
| 0 |
| 3,184 |
![]() | Dimitri Christophe Foulquier | CB | Guadeloupe | 32 | 0 | 1 | 2,366 |
![]() | José Luis Gayà Peña | CB | 🇪🇸Spain | 30 | 0 | 1 | 1,810 |
![]() | Yarek Gasiorowski | CB | 🇪🇸Spain | 20 | 0 | 0 | 1,136 |
![]() | Jesús Vázquez Alcalde | CB | 🇪🇸Spain | 22 | 0 | 0 | 1,108 |
![]() | Thierry Correia | CB | 🇵🇹Portugal | 26 | 0 | 0 | 771 |
![]() | Mouctar Diakhaby | CB | 🇬🇳Guinea | 29 | 2 | 0 | 723 |
![]() | Max Aarons | CB | 🏴England | 25 | 0 | 0 | 214 |
![]() | Iker Córdoba Sánchez | CB | 🇪🇸Spain | 20 | 1 | 0 | 193 |
![]() | Maximiliano Caufriez | CB | 🇧🇪Belgium | 28 | 0 | 0 | 90 |
![]() | Rodrigo Abajas Martín | CB | 🇪🇸Spain | 22 | 0 | 0 | 66 |
![]() | Rubén Iranzo Lendínez | CB | 🇪🇸Spain | 22 | 0 | 0 | 21 |
| CM, CDM |
| 🇦🇷Argentina |
| 24 |
| 1 |
| 2 |
| 2,248 |
![]() | André Almeida | CAM, ST | 🇵🇹Portugal | 25 | 0 | 4 | 2,012 |
![]() | José Luis García Vayá | CM | 🇪🇸Spain | 27 | 2 | 2 | 1,922 |
![]() | Hugo Guillamón Sanmartín | CM | 🇪🇸Spain | 25 | 0 | 0 | 563 |
![]() | Sergi Canós Tenés | CM | 🇪🇸Spain | 28 | 0 | 2 | 541 |
![]() | Iván Jaime | CM | 🇪🇸Spain | 25 | 0 | 0 | 311 |
![]() | Martín Tejón Fauli | CM | 🇪🇸Spain | 21 | 0 | 0 | 188 |
![]() | Fran Pérez | CM | 🇪🇸Spain | 23 | 0 | 0 | 64 |
| AM / W |
| 🇪🇸Spain |
| 28 |
| 2 |
| 2 |
| 770 |
| ST |
| 🇪🇸Spain |
| 27 |
| 3 |
| 0 |
| 668 |
![]() | Germán Valera Karabinaite | ST | 🇪🇸Spain | 23 | 0 | 0 | 356 |
![]() | David Otorbi Ejedewawe | ST | 🇪🇸Spain | 18 | 0 | 0 | 13 |
![]() | Alberto Marí Sánchez | ST | 🇪🇸Spain | 24 | 0 | 0 | 12 |
![]() | Pablo López Gómez | ST | 🇪🇸Spain | 19 | 0 | 0 | 2 |