
Team profile
Liga I (Romania) · 2024/25
Played
40
Record
22W 14D 4L
Goals
61–33
Clean Sheets
16
Avg Rating
6.9
Recent Form
Season Numbers
Scored
61
Conceded
33
Avg Rating
6.9
Top Performers
Forward
9 players
Winger / Attacking Mid
5 players
Midfielder
11 players
Defender
11 players
Goalkeeper
4 players
| CAM, LM |
| 🇷🇴Romania |
| 27 |
| 7 |
| 1 |
| 845 |
![]() | Daniel Iliuță Popa | ST | 🇷🇴Romania | 30 | 0 | 1 | 665 |
![]() | Andrei Cosmin Gheorghiță | LM, ST | 🇷🇴Romania | 23 | 0 | 3 | 427 |
![]() | Luis Phelipe de Souza Figueiredo | ST | 🇧🇷Brazil | 24 | 0 | 0 | 180 |
![]() | Alexandru-Constantin Stoian | ST | 🇷🇴Romania | 18 | 0 | 0 | 100 |
![]() | Jordan Youri Gele | ST | 🇫🇷France | 33 | 0 | 0 | 0 |
![]() | George Daniel Bîrligea | ST | 🇷🇴Romania | 25 | 0 | 0 | 0 |
![]() | Dennis-Dorian Politic | ST | 🇷🇴Romania | 25 | 0 | 0 | 0 |
| CB, LM |
| 🇷🇴Romania |
| 23 |
| 4 |
| 1 |
| 909 |
![]() | Marius Ștefănescu | RM, RW | 🇷🇴Romania | 27 | 3 | 3 | 881 |
![]() | Alexandru Marian Musi | AM / W | 🇷🇴Romania | 21 | 0 | 0 | 0 |
![]() | Juri Cisotti | AM / W | 🇮🇹Italy | 32 | 0 | 0 | 0 |
| CDM, CM |
| 🇷🇴Romania |
| 26 |
| 0 |
| 5 |
| 1,838 |
![]() | Baba Alhassan | CDM, CB | 🇬🇭Ghana | 25 | 1 | 0 | 1,020 |
![]() | Malcom Sylas Edjouma Laouari | CM | 🇫🇷France | 29 | 0 | 0 | 865 |
![]() | Mihai Vlăduț Toma | LW | 🇷🇴Romania | 18 | 0 | 1 | 637 |
![]() | Mihai Daniel Lixandru | CDM | 🇷🇴Romania | 24 | 1 | 0 | 515 |
![]() | Ionuț Darius Cercel | CM | 🇷🇴Romania | 19 | 0 | 0 | 311 |
![]() | William Guido Baeten | CM | 🇧🇪Belgium | 28 | 0 | 0 | 249 |
![]() | Andrei Vlăduț Pandele | CM | 🇷🇴Romania | 22 | 0 | 0 | 40 |
![]() | Andrei Dăncuș | CM | 🇷🇴Romania | 16 | 0 | 0 | 11 |
![]() | Luca Ciobanu | CM | 🇷🇴Romania | 19 | 0 | 0 | 8 |
| CB, RB |
| 🇷🇴Romania |
| 36 |
| 1 |
| 3 |
| 1,828 |
![]() | Vlad Iulian Chiricheș | CDM, CB | 🇷🇴Romania | 36 | 1 | 0 | 1,671 |
![]() | Joyskim Aurélien Dawa Tchakonte | CB | 🇨🇲Cameroon | 29 | 1 | 0 | 1,659 |
![]() | Siyabonga Ngezana | CB | 🇿🇦South Africa | 28 | 1 | 0 | 1,259 |
![]() | Ionuț Constantin Panțîru | CB | 🇷🇴Romania | 29 | 0 | 0 | 614 |
![]() | Mihai Cristian Popescu | CB | 🇷🇴Romania | 32 | 0 | 0 | 479 |
![]() | Alexandru Grigoraş Pantea | CB | 🇷🇴Romania | 22 | 0 | 0 | 411 |
![]() | Enagnon David Kiki | LB, CB | Benin | 32 | 0 | 0 | 265 |
![]() | Nana Kwame Antwi | CB | 🇬🇭Ghana | 25 | 0 | 0 | 0 |
![]() | Denis Graţian Haruţ | CB | 🇷🇴Romania | 26 | 0 | 0 | 0 |
| GK |
| — |
| 25 |
| 0 |
| 0 |
| 0 |
![]() | R. Udrea | GK | — | 24 | 0 | 0 | 0 |
![]() | L. Zima | GK | — | 31 | 0 | 0 | 0 |