
Team profile
Czech First League (Czech Republic)
Played
2
Record
0W 0D 2L
Goals
1–4
Clean Sheets
0
Avg Rating
6.4
2026/27 · all competitions (1)
Recent Form
Goalkeeper
3 players
Defender
9 players
Midfielder
16 players
Winger / Attacking Mid
6 players
Forward
5 players
| GK |
| — |
| 33 |
| 0 |
| 0 |
| 0 |
![]() | Stepan Bachurek | GK | — | 23 | 0 | 0 | 0 |
| CB |
| Czechia |
| 26 |
| 0 |
| 0 |
| 180 |
![]() | Marián Pišoja | CB | 🇸🇰Slovakia | 25 | 0 | 0 | 157 |
![]() | Michal Fukala | CB | Czechia | 25 | 0 | 0 | 90 |
![]() | Antonín Křapka | CB | Czechia | 31 | 0 | 0 | 90 |
![]() | Jakub Kolář | CB | Czechia | 25 | 0 | 0 | 0 |
![]() | Jakub Jugas | CB | Czechia | 33 | 0 | 0 | 0 |
G | Adam Gazi | CB | 🇸🇰Slovakia | 23 | 0 | 0 | 0 |
G | David Grygera | CB | Czechia | 21 | 0 | 0 | 0 |
| CM |
| Czechia |
| 18 |
| 0 |
| 0 |
| 98 |
![]() | Cletus Nombil | CM | 🇬🇭Ghana | 25 | 0 | 0 | 90 |
![]() | Stanislav Petruța | CM | Moldova | 20 | 0 | 0 | 67 |
![]() | F. Dornak | CM | — | 19 | 0 | 0 | 25 |
F | Tomas Fojtu | CM | Czechia | 22 | 0 | 0 | 15 |
![]() | Jan Kalabiška | CM | Czechia | 39 | 0 | 0 | 0 |
![]() | Zviad Natchkebia | CM | Georgia | 26 | 0 | 0 | 0 |
![]() | Šimon Polášek | CM | Czechia | 21 | 0 | 0 | 0 |
![]() | David Machalík | CM | Czechia | 29 | 0 | 0 | 0 |
![]() | Kristers Penkevics | CM | Latvia | 22 | 0 | 0 | 0 |
![]() | Radek Ovesný | CM | Czechia | 21 | 0 | 0 | 0 |
S | Jirí Stefan | CM | Czechia | 20 | 0 | 0 | 0 |
![]() | Adam Číž | CM | Czechia | 22 | 0 | 0 | 0 |
![]() | Marek Švach | CM | Czechia | 21 | 0 | 0 | 0 |
![]() | Joss Moudoumbou Didiba | CM | 🇨🇲Cameroon | 28 | 0 | 0 | 0 |
| AM / W |
| Czechia |
| 28 |
| 0 |
| 0 |
| 158 |
![]() | Lukáš Bartošák | AM / W | Czechia | 35 | 0 | 0 | 88 |
![]() | Jakub Pešek | AM / W | Czechia | 32 | 0 | 0 | 0 |
![]() | Tomáš Ulbrich | AM / W | Czechia | 27 | 0 | 0 | 0 |
![]() | Matěj Koubek | AM / W | Czechia | 25 | 0 | 0 | 0 |
| ST |
| 🇳🇬Nigeria |
| 26 |
| 0 |
| 0 |
| 45 |
![]() | Tomáš Poznar | ST | Czechia | 37 | 0 | 0 | 26 |
T | Moustapha Toure | ST | 🇸🇳Senegal | 18 | 0 | 0 | 0 |
![]() | Lukáš Branecký | ST | Czechia | 19 | 0 | 0 | 0 |