
Team profile
Süper Lig (Turkey)
Played
0
Record
0W 0D 0L
Goals
0–0
Clean Sheets
0
Avg Rating
—
2026/27 · all competitions (1) · season starts 15 August
Recent Form
No recent results
Top Performers
No player data yet
Goalkeeper
3 players
Defender
14 players
Midfielder
16 players
Winger / Attacking Mid
4 players
Forward
10 players

| B. Güngördü |
| GK |
| — |
| 30 |
![]() |
| A. Yanik |
| CB |
| — |
| 16 |
![]() | Filip Damjanović | CB | 🇷🇸Serbia | 27 |
![]() | Karahan Yasir Subaşı | CB | Türkiye | 30 |
![]() | Abdurrahman Üresin | CB | Türkiye | 22 |
![]() | Arif Boşluk | CB | Türkiye | 22 |
![]() | A. Tirpanci | CB | — | 18 |
![]() | Yhoan Andzouana | CB | Congo | 29 |
![]() | Josip Ćalušić | CB | 🇭🇷Croatia | 32 |
![]() | Adil Demirbağ | CB | Türkiye | 28 |
![]() | Uğurcan Yazğılı | CB | Türkiye | 26 |
![]() | Rayyan Baniya | CB | Türkiye | 26 |
![]() | Riechedly Bazoer | CB | 🇳🇱Netherlands | 29 |
![]() |
| A. K. Dagdevir |
| CM |
| — |
| 19 |
![]() | Melih İbrahimoğlu | CM | Türkiye | 25 |
![]() | Emmanuel Okyere Boateng | CM | 🇬🇭Ghana | 28 |
![]() | Marko Jevtović | CM | 🇷🇸Serbia | 32 |
![]() | Yusuf Erdoğan | CM | Türkiye | 33 |
![]() | Omer Cobanoglu | CM | 🇹🇷Turkey | 18 |
![]() | İsmail Esat Buğa | CM | Türkiye | 19 |
![]() | Sander Svendsen | CM | 🇳🇴Norway | 28 |
![]() | Jin-Ho Jo | CM | Korea Republic | 22 |
![]() | Adem Eren Kabak | CM | Türkiye | 25 |
![]() | Diogo Gonçalves | CM | 🇵🇹Portugal | 28 |
![]() | Berkan İsmail Kutlu | CM | Türkiye | 28 |
![]() | Danijel Aleksić | CM | 🇷🇸Serbia | 34 |
![]() | Kazeem Aderemi Olaigbe | CM | 🇧🇪Belgium | 23 |
![]() |
| Enis Bardhi |
| AM / W |
| 🇲🇰North Macedonia |
| 30 |
![]() | Deniz Türüç | AM / W | Türkiye | 33 |
![]() |
| Ebrima Colley |
| ST |
| Gambia |
| 26 |
![]() | E. I. Seven | ST | — | 19 |
![]() | Pedrinho Pedrinho | ST | 🇧🇷Brazil | 29 |
![]() | Marius Ștefănescu | ST | 🇷🇴Romania | 27 |
![]() | Tunahan Taşçı | ST | Türkiye | 23 |
![]() | Eren Yagmur | ST | 🇹🇷Turkey | 18 |
![]() | Melih Bostan | ST | Türkiye | 21 |
![]() | Blaž Kramer | ST | 🇸🇮Slovenia | 29 |