
Team profile
Greek Super League (Greece)
Played
48
Record
24W 9D 15L
Goals
95–56
Clean Sheets
18
Avg Rating
6.9
2023/24 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Insights
Panathinaikos kept clean sheets in 18 of 48 matches this season and scored in 8 of their last 10. They won 13 of 24 at home and 11 of 24 away.
Kept clean sheets in 18 of 48 matches this season.
Scored in 8 of the last 10 matches.
Won 13 of 24 at home, 11 of 24 away this season.
Defender
10 players
Midfielder
8 players
Winger / Attacking Mid
8 players
Forward
2 players
Most Assists
Best Rated
| CB, CDM |
| 🇬🇷Greece |
| 33 |
| 0 |
| 4 |
| 2,710 |
![]() | Filip Mladenović | CB, LB | 🇷🇸Serbia | 34 | 1 | 4 | 2,363 |
![]() | Georgios Vagiannidis | CB, RB | 🇬🇷Greece | 24 | 1 | 1 | 2,116 |
![]() | Bart Schenkeveld | CB | 🇳🇱Netherlands | 34 | 0 | 0 | 1,957 |
![]() | Juan Carlos Pérez López | CB | 🇪🇸Spain | 35 | 0 | 5 | 1,926 |
![]() | Hörður Björgvin Magnússon | CB | 🇮🇸Iceland | 32 | 1 | 0 | 824 |
![]() | Samet Akaydin | CB | Türkiye | 31 | 0 | 1 | 729 |
![]() | Vitor Hugo | CB | 🇧🇷Brazil | 34 | 0 | 0 | 431 |
![]() | Erik Palmer-Brown | CB | 🇺🇸USA | 28 | 0 | 0 | 139 |
| CM |
| 🇧🇷Brazil |
| 33 |
| 2 |
| 3 |
| 2,419 |
![]() | Rubén Salvador Pérez del Mármol | CM | 🇪🇸Spain | 36 | 0 | 1 | 2,311 |
![]() | Tonny Vilhena | CDM, CM | 🇳🇱Netherlands | 31 | 1 | 1 | 1,677 |
![]() | José Carlos Gonçalves Rodrigues | CM | 🇬🇷Greece | 37 | 0 | 0 | 494 |
![]() | Dimitrios Limnios | CM | 🇬🇷Greece | 27 | 0 | 0 | 334 |
![]() | Enis Çokaj | CM | 🇦🇱Albania | 26 | 0 | 0 | 81 |
![]() | László Kleinheisler | CM | 🇭🇺Hungary | 31 | 0 | 0 | 78 |
| ST |
| 🇬🇷Greece |
| 25 |
| 22 |
| 7 |
| 2,770 |
![]() | Sebastián Alberto Palacios | CM, RW | 🇦🇷Argentina | 33 | 7 | 3 | 2,328 |
![]() | Daniel Mancini | CM, RM | 🇦🇷Argentina | 29 | 3 | 4 | 2,030 |
![]() | Filip Đuričić | CM, CAM | 🇷🇸Serbia | 33 | 4 | 2 | 1,467 |
![]() | Anastasios Bakasetas | CM, CAM | 🇬🇷Greece | 32 | 4 | 0 | 1,069 |
![]() | Benjamin Verbič | CM, LM | 🇸🇮Slovenia | 32 | 4 | 0 | 1,025 |
![]() | Aitor Cantalapiedra | AM / W | 🇪🇸Spain | 29 | 3 | 1 | 826 |
| ST |
| 🇸🇪Sweden |
| 32 |
| 8 |
| 0 |
| 385 |