
Team profile
Greek Super League (Greece)
Played
52
Record
35W 8D 9L
Goals
121–52
Clean Sheets
17
Avg Rating
7
2023/24 · all competitions (2)
Recent Form
Top Performers
Top Scorer
Insights
PAOK kept clean sheets in 17 of 52 matches this season, scoring in 8 of their last 10. They won 19 of 26 at home and 16 of 26 away, remaining unbeaten in their last 5 matches.
Kept clean sheets in 17 of 52 matches this season.
Scored in 8 of the last 10 matches.
Won 19 of 26 at home, 16 of 26 away this season.
Unbeaten in last 5 matches.
Defender
10 players
Midfielder
8 players
Winger / Attacking Mid
8 players
Forward
2 players
Most Assists
Best Rated
| CB |
| 🇬🇭Ghana |
| 31 |
| 7 |
| 3 |
| 3,398 |
![]() | Konstantinos Koulierakis | CB | 🇬🇷Greece | 22 | 4 | 1 | 3,060 |
![]() | Joan Sastre Vanrell | CB | 🇪🇸Spain | 28 | 1 | 4 | 1,792 |
![]() | William Paul Troost-Ekong | CB | 🇳🇬Nigeria | 32 | 0 | 1 | 1,334 |
![]() | Adelino André Vieira Freitas | CB | 🇵🇹Portugal | 39 | 2 | 0 | 1,314 |
![]() | Giannis Michailidis | CB | 🇬🇷Greece | 25 | 1 | 0 | 1,294 |
![]() | Luís Rafael Soares Alves | CB | 🇵🇹Portugal | 30 | 2 | 0 | 1,191 |
![]() | Jonathan Castro Otto | CB | 🇪🇸Spain | 31 | 0 | 0 | 788 |
![]() | Ivan Näsberg | CB | 🇳🇴Norway | 29 | 0 | 0 | 423 |
| CDM |
| 🇷🇺Russia |
| 33 |
| 5 |
| 1 |
| 2,332 |
![]() | Theocharis Tsingaras | CDM | 🇬🇷Greece | 25 | 1 | 0 | 1,038 |
![]() | Marcos Antônio | CM | 🇧🇷Brazil | 25 | 2 | 0 | 355 |
![]() | Filipe Soares | CB, LB | 🇵🇹Portugal | 26 | 0 | 0 | 102 |
![]() | Douglas Augusto Soares Gomes | CM | 🇧🇷Brazil | 28 | 0 | 0 | 40 |
![]() | Georgios Vrakas | CM | 🇬🇷Greece | 24 | 0 | 0 | 9 |
![]() | Kyriakos Giaxis | CM | — | 0 | 0 | 0 | 5 |
| CM, RM |
| 🇷🇸Serbia |
| 29 |
| 16 |
| 6 |
| 2,974 |
![]() | Giannis Konstantelias | CM, LM | 🇬🇷Greece | 22 | 12 | 6 | 2,972 |
![]() | Brandon Thomas Llamas | AM / W | 🇪🇸Spain | 30 | 11 | 5 | 2,498 |
![]() | Stefan Schwab | CDM | 🇦🇹Austria | 35 | 8 | 3 | 2,477 |
![]() | Kiril Vasilev Despodov | CM, RM | 🇧🇬Bulgaria | 29 | 12 | 10 | 2,206 |
![]() | Thomas Murg | CM, CAM | 🇦🇹Austria | 31 | 9 | 4 | 2,102 |
![]() | Mbwana Samatta | ST | Tanzania | 33 | 3 | 4 | 1,554 |
| ST |
| 🇩🇪Germany |
| 31 |
| 0 |
| 0 |
| 272 |