
Team profile
La Liga (Spain)
Played
41
Record
14W 11D 16L
Goals
48–56
Clean Sheets
10
Avg Rating
6.6
2022/23 · all competitions (2)
Recent Form
Top Performers
Top Scorer
Insights
Rayo Vallecano kept clean sheets in 10 of 41 matches this season, scoring in 8 of the last 10. They won 9 of 19 at home, and 5 of 22 away.
Kept clean sheets in 10 of 41 matches this season.
Scored in 8 of the last 10 matches.
Won 9 of 19 at home, 5 of 22 away this season.
Defender
11 players
Midfielder
13 players
Winger / Attacking Mid
3 players
Forward
2 players
Most Assists
Best Rated
| CB |
| 🇪🇸Spain |
| 31 |
| 1 |
| 1 |
| 3,315 |
![]() | Iván Balliu Campeny | CB | 🇦🇱Albania | 33 | 0 | 0 | 3,237 |
![]() | Luis Alfonso Espino García | CB | 🇺🇾Uruguay | 33 | 0 | 4 | 3,123 |
![]() | Florian Lejeune | CB | 🇫🇷France | 34 | 4 | 0 | 2,660 |
![]() | Luiz Felipe Ramos Marchi | CB | 🇮🇹Italy | 28 | 0 | 0 | 1,768 |
![]() | Abdul Mumin | CB | 🇬🇭Ghana | 27 | 0 | 0 | 1,025 |
![]() | Josep María Chavarría Pérez | CB | 🇪🇸Spain | 27 | 0 | 2 | 598 |
![]() | Mario Hernández Fernández | CB | — | 0 | 0 | 0 | 402 |
![]() | Esteban Ariel Saveljich | CB | — | 0 | 0 | 0 | 90 |
![]() | Mario Suárez Mata | CB | — | 0 | 0 | 0 | 10 |
| CM |
| 🇪🇸Spain |
| 31 |
| 0 |
| 0 |
| 2,773 |
![]() | Santi Comesaña | CM | 🇪🇸Spain | 29 | 3 | 2 | 2,602 |
![]() | Óscar Guido Trejo | CM | 🇦🇷Argentina | 37 | 3 | 4 | 2,305 |
![]() | Unai López Cabrera | CM | 🇪🇸Spain | 30 | 1 | 2 | 1,324 |
![]() | Pathé Ismaël Ciss | CM | 🇸🇳Senegal | 31 | 1 | 0 | 1,289 |
![]() | Salvador Sánchez Ponce | CM | 🇪🇸Spain | 34 | 0 | 0 | 537 |
![]() | Francisco Pérez Martínez | CM | 🇪🇸Spain | 23 | 0 | 0 | 146 |
![]() | Randy Nteka | CM | 🇫🇷France | 28 | 0 | 0 | 127 |
![]() | José Ángel Pozo la Rosa | CM | 🇪🇸Spain | 29 | 0 | 0 | 104 |
![]() | Diego Méndez Molero | CM | 🇪🇸Spain | 22 | 1 | 0 | 78 |
![]() | Pablo Muñoz Crespo | CM | — | 0 | 0 | 0 | 75 |
![]() | Tiago Manuel Dias Correia | CM | Cape Verde | 35 | 0 | 0 | 62 |
| AM / W |
| 🇪🇸Spain |
| 24 |
| 7 |
| 5 |
| 2,606 |
![]() | Raúl de Tomás Gómez | AM / W | 🇪🇸Spain | 31 | 4 | 0 | 804 |
| ST |
| 🇪🇸Spain |
| 26 |
| 0 |
| 0 |
| 267 |