
Team profile
League One (England)
Played
49
Record
12W 17D 20L
Goals
52–66
Clean Sheets
14
Avg Rating
6.7
2022/23 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Rotherham kept clean sheets in 14 of 49 matches this season, scoring in 6 of their last 10. They won 9 of 24 home matches and 3 of 25 away matches.
Kept clean sheets in 14 of 49 matches this season.
Scored in 6 of the last 10 matches.
Won 9 of 24 at home, 3 of 25 away this season.
Defender
14 players
Midfielder
9 players
Winger / Attacking Mid
3 players
Forward
3 players
Best Rated
| CB |
| 🏴England |
| 27 |
| 0 |
| 0 |
| 3,248 |
![]() | Cohen Conrad Bramall | CB | 🏴England | 29 | 1 | 0 | 2,818 |
![]() | Lee Anthony Peltier | CB | — | 0 | 1 | 0 | 2,641 |
![]() | Richard Mark Wood | CB | — | 0 | 4 | 2 | 2,073 |
![]() | Grant Terry Hall | CB | — | 0 | 0 | 0 | 1,511 |
![]() | Hakeem Ademola Odoffin | CB | 🏴England | 27 | 4 | 0 | 1,332 |
![]() | Leo Hjelde | CB | 🇳🇴Norway | 22 | 0 | 0 | 889 |
![]() | Peter Kioso | CB | 🇨🇩Congo DR | 26 | 0 | 0 | 453 |
![]() | Jamie McCart | CB | 🏴Scotland | 28 | 0 | 0 | 368 |
![]() | Tyler Nathan Blackett | CB | — | 0 | 0 | 0 | 317 |
![]() | Sean Joseph Morrison | CB | — | 0 | 0 | 0 | 170 |
![]() | Brooke Dion Nelson Norton-Cuffy | CB | 🏴England | 21 | 0 | 0 | 64 |
![]() | Tolaji Adeyinka Osegie Bola | CB | — | 0 | 0 | 1 | 36 |
| CM |
| 🏴England |
| 28 |
| 2 |
| 1 |
| 2,522 |
![]() | Jamie William Lindsay | CM | 🏴Scotland | 30 | 2 | 0 | 2,117 |
![]() | Ben Wiles | CM | 🏴England | 26 | 2 | 1 | 2,103 |
![]() | Shane Kevin Ferguson | CM | — | 0 | 3 | 4 | 1,572 |
![]() | Conor Coventry | CM | Republic of Ireland | 25 | 0 | 1 | 1,312 |
![]() | Scott John High | CM | — | 0 | 0 | 0 | 676 |
![]() | Domingos Quina | CM | 🇵🇹Portugal | 26 | 0 | 0 | 323 |
![]() | Joel Holvey | CM | — | 0 | 0 | 0 | 9 |
| AM / W |
| Republic of Ireland |
| 29 |
| 4 |
| 0 |
| 882 |
![]() | Thomas James Eaves | AM / W | 🏴England | 33 | 0 | 1 | 630 |
| ST |
| 🏴England |
| 33 |
| 5 |
| 0 |
| 1,428 |
![]() | Joshua Akinola Ogunfaolu-Kayode | ST | Republic of Ireland | 25 | 0 | 0 | 26 |