
Team profile
Premier League (England)
Played
48
Record
19W 15D 14L
Goals
70–58
Clean Sheets
14
Avg Rating
6.8
2022/23 · Championship
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Sunderland kept clean sheets in 14 of 48 matches this season, scoring in 8 of the last 10. They won 8 of 24 at home and 11 of 24 away this season.
Kept clean sheets in 14 of 48 matches this season.
Scored in 8 of the last 10 matches.
Won 8 of 24 at home, 11 of 24 away this season.
Defender
8 players
Midfielder
10 players
Winger / Attacking Mid
7 players
Forward
4 players
Best Rated
| CB |
| Northern Ireland |
| 23 |
| 2 |
| 2 |
| 2,353 |
![]() | Dennis Cirkin | CB | 🏴England | 23 | 5 | 1 | 1,845 |
![]() | Daniel Ballard | CB | Northern Ireland | 26 | 0 | 1 | 1,615 |
![]() | Ajibola Alese | CB | 🏴England | 24 | 1 | 0 | 1,444 |
![]() | Bailey Colin Wright | CB | 🇦🇺Australia | 0 | 0 | 0 | 675 |
![]() | Niall Joseph Huggins | CB | — | 0 | 0 | 0 | 112 |
![]() | Joseph William Anderson | CB | 🏴England | 24 | 0 | 0 | 39 |
| CM |
| 🏴England |
| 31 |
| 2 |
| 1 |
| 3,360 |
![]() | Lynden Jack Gooch | CM | 🇺🇸USA | 30 | 1 | 3 | 2,535 |
![]() | Corry John Evans | CM | — | 0 | 0 | 0 | 1,825 |
![]() | Édouard Michut | CM | 🇫🇷France | 22 | 1 | 0 | 1,062 |
![]() | Elliot John Embleton | CM | 🏴England | 26 | 2 | 2 | 1,060 |
![]() | Abdoullah Ba | CM | 🇫🇷France | 22 | 1 | 1 | 798 |
![]() | Pierre Ekwah | CM | 🇫🇷France | 23 | 0 | 0 | 624 |
![]() | Jewison Francisco Bennette Villegas | CM | 🇨🇷Costa Rica | 21 | 1 | 1 | 236 |
![]() | Jay Matete | CM | 🏴England | 24 | 0 | 0 | 159 |
| AM / W |
| Côte d'Ivoire |
| 23 |
| 14 |
| 3 |
| 2,766 |
![]() | Patrick John Joseph Roberts | AM / W | 🏴England | 28 | 5 | 6 | 2,653 |
![]() | Alex David Pritchard | AM / W | 🏴England | 32 | 4 | 7 | 2,499 |
![]() | Joseph Paul Gelhardt | AM / W | 🏴England | 23 | 3 | 3 | 1,365 |
![]() | Ellis Reco Simms | AM / W | 🏴England | 24 | 7 | 2 | 1,133 |
![]() | Ross Stewart | AM / W | 🏴Scotland | 29 | 10 | 3 | 1,041 |
| ST |
| — |
| 0 |
| 0 |
| 0 |
| 79 |
![]() | Jack Tyler Diamond | ST | — | 0 | 0 | 0 | 12 |
![]() | Tom Watson | ST | 🏴England | 19 | 0 | 0 | 2 |