
Team profile
Premier League (England)
Played
48
Record
16W 9D 23L
Goals
53–58
Clean Sheets
13
Avg Rating
6.8
2023/24 · all competitions (3)
Recent Form
Top Performers
Top Scorer
Most Assists
Insights
Sunderland have lost 3 matches in a row and failed to score in 6 of their last 10 matches. They have kept clean sheets in 13 of 48 matches this season, winning 10 of 25 at home and 6 of 23 away.
Kept clean sheets in 13 of 48 matches this season.
Failed to score in 6 of the last 10 matches.
Won 10 of 25 at home, 6 of 23 away this season.
Lost 3 matches in a row.
Defender
12 players
Midfielder
11 players
Winger / Attacking Mid
6 players
Forward
5 players
Best Rated
| CB |
| Northern Ireland |
| 26 |
| 3 |
| 0 |
| 3,926 |
![]() | Niall Joseph Huggins | LB, RB | — | 0 | 1 | 1 | 1,427 |
![]() | Jenson Seelt | CB, RB | 🇳🇱Netherlands | 22 | 0 | 1 | 1,029 |
![]() | Leo Hjelde | LB, CB | 🇳🇴Norway | 22 | 0 | 0 | 861 |
![]() | Ajibola Alese | LB, CB | 🏴England | 24 | 0 | 0 | 553 |
![]() | Dennis Cirkin | LB | 🏴England | 23 | 0 | 1 | 504 |
![]() | Timothée Pembélé | CB | 🇫🇷France | 23 | 0 | 0 | 287 |
![]() | Nectarios Triantis | CB | 🇦🇺Australia | 22 | 0 | 0 | 181 |
![]() | Daniel Tanveer Batth | CB | 🏴England | 35 | 0 | 0 | 90 |
![]() | Zac Johnson | CB | — | 0 | 0 | 0 | 46 |
![]() | Ben Crompton | CB | — | 0 | 0 | 0 | 44 |
| CDM, CM |
| 🏴England |
| 24 |
| 4 |
| 5 |
| 3,834 |
![]() | Jobe Bellingham | CM, CAM | 🏴England | 20 | 7 | 1 | 3,754 |
![]() | Pierre Ekwah | CM | 🇫🇷France | 23 | 5 | 2 | 3,161 |
![]() | Abdoullah Ba | RM, LM | 🇫🇷France | 22 | 3 | 4 | 1,992 |
![]() | Callum John Styles | LM, LB | 🇭🇺Hungary | 25 | 0 | 1 | 809 |
![]() | Alex David Pritchard | CM, ST | 🏴England | 32 | 0 | 1 | 516 |
![]() | Jewison Francisco Bennette Villegas | CM | 🇨🇷Costa Rica | 21 | 0 | 1 | 78 |
![]() | Corry John Evans | CM | — | 0 | 0 | 0 | 65 |
![]() | Ellis Taylor | CM | — | 0 | 0 | 0 | 46 |
![]() | Lynden Jack Gooch | CM | 🇺🇸USA | 30 | 0 | 0 | 8 |
| RM |
| 🏴England |
| 28 |
| 0 |
| 2 |
| 1,850 |
![]() | Adil Aouchiche | CAM, CM | 🇫🇷France | 23 | 2 | 2 | 1,091 |
![]() | Mason Burstow | ST | 🏴England | 22 | 1 | 1 | 895 |
![]() | Chris Rigg | RW, RM | 🏴England | 18 | 3 | 0 | 889 |
![]() | Bradley Paul Dack | ST, CAM | — | 0 | 1 | 1 | 629 |
| ST |
| 🇵🇹Portugal |
| 22 |
| 0 |
| 0 |
| 493 |
![]() | Romaine Mundle | RM, LM | 🏴England | 22 | 1 | 0 | 485 |
![]() | Eliezer Mayenda | ST | 🇪🇸Spain | 20 | 0 | 0 | 186 |
![]() | Tom Watson | ST | 🏴England | 19 | 0 | 0 | 3 |